Market access
A plant may only ship to a market that has approved it, and each importing authority keeps its own list. These are those lists as published, with the date we retrieved each one. An establishment absent from a list is not on that list as far as we can see; it is not a statement about the establishment.
European Union — approved third-country establishments
Fishery products and live bivalve molluscs, from the European Commission’s TRACES directory. The approval number here is the one the exporting country’s own authority issued, which is why it also appears in that country’s national register.
| Country | Establishments | Sections | Retrieved |
|---|---|---|---|
| the United Kingdom | 2,037 | 2 | Sep 07, 2026 |
| Canada | 1,670 | 2 | Sep 07, 2026 |
| China | 1,631 | 1 | Sep 07, 2026 |
| the United States | 982 | 2 | Sep 07, 2026 |
| Morocco | 846 | 2 | Sep 07, 2026 |
| India | 624 | 1 | Sep 07, 2026 |
| Viet Nam | 530 | 2 | Sep 07, 2026 |
| Chile | 428 | 2 | Sep 07, 2026 |
| Tunisia | 413 | 2 | Sep 07, 2026 |
| Argentina | 408 | 1 | Sep 07, 2026 |
| South Korea | 397 | 2 | Sep 07, 2026 |
| Peru | 357 | 2 | Sep 07, 2026 |
| Japan | 310 | 2 | Sep 07, 2026 |
| Thailand | 299 | 2 | Sep 07, 2026 |
| South Africa | 294 | 2 | Sep 07, 2026 |
| Iceland | 283 | 2 | Sep 07, 2026 |
| Ecuador | 282 | 1 | Sep 07, 2026 |
| New Zealand | 276 | 2 | Sep 07, 2026 |
| Australia | 210 | 2 | Sep 07, 2026 |
| Taiwan | 179 | 1 | Sep 07, 2026 |
| Nigeria | 179 | 1 | Sep 07, 2026 |
| Indonesia | 173 | 1 | Sep 07, 2026 |
| Senegal | 163 | 1 | Sep 07, 2026 |
| Türkiye | 155 | 2 | Sep 07, 2026 |
| Bangladesh | 135 | 1 | Sep 07, 2026 |
| the Philippines | 134 | 1 | Sep 07, 2026 |
| Mexico | 69 | 1 | Sep 07, 2026 |
| Sri Lanka | 57 | 1 | Sep 07, 2026 |
| the Faroe Islands | 48 | 1 | Sep 07, 2026 |
| Myanmar | 36 | 1 | Sep 07, 2026 |
| Malaysia | 32 | 1 | Sep 07, 2026 |
| Egypt | 12 | 1 | Sep 07, 2026 |
| Pakistan | 4 | 1 | Sep 07, 2026 |
| Saudi Arabia | 3 | 1 | Sep 07, 2026 |
Russia — establishments by restriction status
Russia is the only authority that publishes a grade rather than a list: permitted, warning, special requirements, enhanced laboratory control, temporary restrictions or certification suspended, each with the date it took effect and the order behind it.
| Country | Establishments | Under a restriction | Retrieved |
|---|---|---|---|
| Japan | 537 | 537 | Sep 07, 2026 |
| Norway | 503 | 474 | Sep 07, 2026 |
| Spain | 177 | 177 | Sep 07, 2026 |
| Indonesia | 165 | 157 | Sep 07, 2026 |
| Latvia | 33 | 32 | Sep 07, 2026 |
| India | 54 | 26 | Sep 07, 2026 |
| Lithuania | 27 | 19 | Sep 07, 2026 |
| Canada | 155 | 9 | Sep 07, 2026 |
| Argentina | 63 | 6 | Sep 07, 2026 |
| New Zealand | 34 | 4 | Sep 07, 2026 |
| Peru | 7 | 4 | Sep 07, 2026 |
| the United States | 184 | 2 | Sep 07, 2026 |
| Chile | 62 | 2 | Sep 07, 2026 |
| Greece | 48 | 2 | Sep 07, 2026 |
| Italy | 15 | 2 | Sep 07, 2026 |
| Denmark | 14 | 2 | Sep 07, 2026 |
| Viet Nam | 2 | 2 | Sep 07, 2026 |
| France | 75 | 1 | Sep 07, 2026 |
| Egypt | 5 | 1 | Sep 07, 2026 |
| Portugal | 1 | 1 | Sep 07, 2026 |
| Estonia | 1 | 1 | Sep 07, 2026 |
| Ecuador | 1 | 1 | Sep 07, 2026 |
| Poland | 1 | 1 | Sep 07, 2026 |
| Türkiye | 1 | 1 | Sep 07, 2026 |
| South Korea | 63 | 0 | Sep 07, 2026 |
| the Netherlands | 13 | 0 | Sep 07, 2026 |
| the Faroe Islands | 10 | 0 | Sep 07, 2026 |
| China | 9 | 0 | Sep 07, 2026 |
| the United Arab Emirates | 9 | 0 | Sep 07, 2026 |
| Germany | 3 | 0 | Sep 07, 2026 |
| Morocco | 1 | 0 | Sep 07, 2026 |
| Iran | 1 | 0 | Sep 07, 2026 |
| Belgium | 1 | 0 | Sep 07, 2026 |
| Australia | 1 | 0 | Sep 07, 2026 |
| Brazil | 1 | 0 | Sep 07, 2026 |
South Korea — registered establishments and their expiry
Korea is the only authority that publishes an expiry date for a market registration, and it flags the ones it considers due for renewal. Both are on the entity pages.
| Country | Registered | Marked for renewal | Retrieved |
|---|---|---|---|
| China | 2,497 | 1,768 | Aug 24, 2026 |
| Japan | 1,776 | 1,233 | Aug 24, 2026 |
| Russia | 1,204 | 996 | Aug 24, 2026 |
| Viet Nam | 991 | 646 | Aug 24, 2026 |
| Indonesia | 809 | 658 | Aug 24, 2026 |
| Taiwan | 782 | 541 | Aug 24, 2026 |
| the United States | 652 | 525 | Aug 24, 2026 |
| Chile | 562 | 437 | Aug 24, 2026 |
| Argentina | 524 | 217 | Aug 24, 2026 |
| Norway | 515 | 434 | Aug 24, 2026 |
| Peru | 430 | 220 | Aug 24, 2026 |
| the Philippines | 404 | 246 | Aug 24, 2026 |
| Canada | 365 | 222 | Aug 24, 2026 |
| Spain | 319 | 154 | Aug 24, 2026 |
| India | 295 | 206 | Aug 24, 2026 |
| Thailand | 271 | 214 | Aug 24, 2026 |
| Morocco | 241 | 227 | Aug 24, 2026 |
| New Zealand | 238 | 181 | Aug 24, 2026 |
| Ecuador | 177 | 151 | Aug 24, 2026 |
| Mauritania | 160 | 123 | Aug 24, 2026 |
| Malaysia | 118 | 73 | Aug 24, 2026 |
| Mexico | 101 | 72 | Aug 24, 2026 |
| Pakistan | 101 | 68 | Aug 24, 2026 |
| Senegal | 93 | 67 | Aug 24, 2026 |
| Iceland | 90 | 60 | Aug 24, 2026 |
| Australia | 78 | 51 | Aug 24, 2026 |
| Myanmar | 73 | 56 | Aug 24, 2026 |
| Bangladesh | 70 | 56 | Aug 24, 2026 |
| Sri Lanka | 68 | 49 | Aug 24, 2026 |
| South Africa | 59 | 46 | Aug 24, 2026 |
| the United Kingdom | 48 | 28 | Aug 24, 2026 |
| Türkiye | 47 | 36 | Aug 24, 2026 |
| Brazil | 43 | 32 | Aug 24, 2026 |
| Oman | 35 | 18 | Aug 24, 2026 |
| Egypt | 26 | 24 | Aug 24, 2026 |
| Denmark | 25 | 22 | Aug 24, 2026 |
| Namibia | 22 | 15 | Aug 24, 2026 |
| the Netherlands | 19 | 13 | Aug 24, 2026 |
| the Faroe Islands | 11 | 6 | Aug 24, 2026 |
| Saudi Arabia | 2 | 0 | Aug 24, 2026 |
Saudi Arabia — import decisions by country
The Saudi Food and Drug Authority decides per country and product category, not per establishment, so these are decisions about whole countries. Where SFDA publishes the list of establishments it has approved in a country, the link goes to that list.
| Country | Category | Decision | Establishment list | Retrieved |
|---|---|---|---|---|
| Afghanistan | aquaculture products | Non Applicable | none published | Sep 07, 2026 |
| Argentina | fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| manufactured marine products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| Australia | aquaculture products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| Azerbaijan | aquaculture products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| Bahrain | fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| manufactured marine products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| Bangladesh | aquaculture products | Prohibited by a decision | none published | Sep 07, 2026 |
| fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| Belgium | aquaculture products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| Bhutan | aquaculture products | Non Applicable | none published | Sep 07, 2026 |
| Bosnia and Herzegovina | aquaculture products | Non Applicable | none published | Sep 07, 2026 |
| Brazil | aquaculture products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| Canada | fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| manufactured marine products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| Djibouti | aquaculture products | Non Applicable | none published | Sep 07, 2026 |
| Egypt | aquaculture products | Prohibited by a decision | none published | Sep 07, 2026 |
| France | aquaculture products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| Germany | fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| manufactured marine products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| Hungary | aquaculture products | Non Applicable | none published | Sep 07, 2026 |
| India | aquaculture products | Prohibited by a decision | none published | Sep 07, 2026 |
| fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| manufactured marine products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| Indonesia | fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| manufactured marine products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| Ireland | aquaculture products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| Italy | aquaculture products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| manufactured marine products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| Japan | fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| manufactured marine products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| Jordan | manufactured marine products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| Latvia | aquaculture products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| Montenegro | aquaculture products | Non Applicable | none published | Sep 07, 2026 |
| Myanmar | aquaculture products | Prohibited by a decision | none published | Sep 07, 2026 |
| fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| Nepal | aquaculture products | Non Applicable | none published | Sep 07, 2026 |
| Netherlands | aquaculture products | Non Applicable | none published | Sep 07, 2026 |
| New Zealand | aquaculture products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| Norway | aquaculture products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| Oman | fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| manufactured marine products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| Pakistan | fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| Poland | aquaculture products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| Portugal | aquaculture products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| Qatar | manufactured marine products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| Russia | manufactured marine products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| Spain | fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| Sri Lanka | aquaculture products | Non Applicable | none published | Sep 07, 2026 |
| fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| Sudan | aquaculture products | Non Applicable | none published | Sep 07, 2026 |
| fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| Sweden | aquaculture products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| Taipei | fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| Tanzania | aquaculture products | Non Applicable | none published | Sep 07, 2026 |
| Turkey | fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| United Arab Emirates | fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| manufactured marine products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| United Kingdom | aquaculture products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| manufactured marine products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| United States of America | aquaculture products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| Vietnam | aquaculture products | Prohibited by a decision | none published | Sep 07, 2026 |
| fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 | |
| Yemen | fishery products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
| manufactured marine products | Import is permitted only from approved establishments | published by SFDA (opens in a new tab) | Sep 07, 2026 |
China publishes its own register and we do not hold it yet; the entity pages say so rather than leaving the impression that no record means no approval.