Market access · European Union
EU-approved establishments in the United States
982 listings · retrieved Aug 21, 2026 · European Commission, TRACES (opens in a new tab)
The approval number is issued by the United States’s own competent authority and is the number that appears on the export label. An establishment that is not on this list is not on the list we hold; whether it has applied, or been removed, is not something the register says. 57 of these listings carry a remark from the competent authority.
Listings
| Approval | Name | City | Region | Listed for | Activities | Published | Remarks |
|---|---|---|---|---|---|---|---|
| US 3016429222 | 13th Ave Fish Market | Middletown | Orange County, New York | fishery products | PP - Processing Plant | May 10, 2022 | none |
| US 3014491710 | 620 Omni - Thorne Research | Summerville | South Carolina | fishery products | PP - Processing Plant | Jul 22, 2025 | none |
| US 1034409 | A.P. Bell Fish Company | Cortez | Montezuma County, Colorado | fishery products | PP - Processing Plant | Apr 25, 2022 | none |
| US 1000521966 | A&B Famous Gefilte Fish, Inc. | Paterson | New Jersey | fishery products | PP - Processing Plant | Oct 10, 2023 | none |
| US 3042722633 | AACH Holding Co. No. 2, LLC FV BEATRIZ CRISTINA | Medley | Miami-Dade County, Florida | fishery products | ZV - Freezer Vessel | May 28, 2026 | none |
| US 3031626887 | AACH Holding Co. No. 2, LLC FV ISABELLA | Medley | Miami-Dade County, Florida | fishery products | ZV - Freezer Vessel | Apr 28, 2025 | none |
| US 3007002156 | AACH Holding Co., LLC FV DANIELA | Medley | Miami-Dade County, Florida | fishery products | ZV - Freezer Vessel | Apr 28, 2025 | none |
| US 3027288826 | Aaron Barnhill - Millie G F/V | Newport | Lincoln County, Oregon | fishery products | ZV - Freezer Vessel | Aug 01, 2023 | none |
| US 3003352996 | Access Business Group LLC | Ada Township | Kent County, Michigan | fishery products | PP - Processing Plant | Apr 21, 2022 | none |
| US 2010616 | Access Business Group, LLC | Buena Park | Orange County, California | fishery products | PP - Processing Plant | none | |
| US 3011320261 | Ace Group Seafood International Trading | College Point | New York | fishery products | PP - Processing Plant | Jan 12, 2023 | none |
| US 2412472 | Acme Smoked Fish | Brooklyn | Kings County, New York | fishery products | PP - Processing Plant | Jul 31, 2023 | none |
| US 3012724552 | AFC Trading Co Company | New Bedford | Bristol County, Massachusetts | fishery products | PP - Processing Plant | Apr 20, 2023 | none |
| US 2436193 | Agger Fish Corp | Brooklyn | New York | fishery products | PP - Processing Plant | Jul 27, 2026 | none |
| US 1000211860 | AJC International, Inc. | Atlanta | Fulton County, Georgia | fishery products | PP - Processing Plant | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 | |
| US 1000126574 | AK Victory, Inc. - F/T Alaska Victory | Seattle | Washington | fishery products | FV - Factory Vessel | Apr 26, 2023 | none |
| US 3015469937 | Aker BioMarine Manufacturing LLC | Houston | Harris County, Texas | fishery products | PP - Processing Plant | Jan 30, 2026 | none |
| US 3010865990 | Aker BioMarine Manufacturing LLC | Houston | Texas | fishery products | PP - Processing Plant | Nov 07, 2025 | none |
| US 3028163 | Alaska General Seafoods | Ketchikan | Ketchikan Gateway, Alaska | fishery products | PP - Processing Plant | Jan 18, 2023 | none |
| US 3008276058 | Alaska General Seafoods | Naknek | Alaska | fishery products | PP - Processing Plant | Jan 18, 2023 | none |
| US 3013093 | ALASKA GENERAL SEAFOODS NAKNEK DIVISION | Naknek | Alaska | fishery products | PP - Processing Plant | Jan 18, 2023 | none |
| US 3009145414 | Alaska Glacier Seafoods Inc | Juneau | Juneau, Alaska | fishery products | PP - Processing Plant | Jan 18, 2022 | none |
| US 3031805 | Alaska Glacier Seafoods, Inc. | Juneau | Juneau, Alaska | fishery products | PP - Processing Plant | Apr 11, 2024 | none |
| US 3005878839 | Alaska Marine Nutrition LLC | Nikiski | Alaska | fishery products | PP - Processing Plant | none | |
| US 3020470 | Alaska Sausage Company, Inc. | Anchorage | Anchorage, Alaska | fishery products | PP - Processing Plant | none | |
| US 3010780629 | Alaska Wild Seafood Partners, LLC | Cordova | Valdez-Cordova, Alaska | fishery products | PP - Processing Plant | none | |
| US 3012385096 | ALASKA'S BEST SEAFOOD | Dillingham | Dillingham, Alaska | fishery products | PP - Processing Plant | Feb 07, 2022 | none |
| US 3017106322 | Alaska's Best Seafood II | Dillingham | Alaska | fishery products | PP - Processing Plant | May 26, 2026 | none |
| US 1000126962 | Alaskan Leader Fisheries, LLC - F/V Alaskan Leader | Lynden | Whatcom County, Washington | fishery products | ZV - Freezer Vessel | none | |
| US 3005351407 | Alaskan Leader Fisheries, LLC - F/V Bering Leader | Lynden | Whatcom County, Washington | fishery products | ZV - Freezer Vessel | none | |
| US 3001830824 | Alaskan Leader Fisheries, LLC - F/V Bristol Leader | Lynden | Whatcom County, Washington | fishery products | ZV - Freezer Vessel | none | |
| US 3010119228 | Alaskan Leader Fisheries, LLC - F/V Northern Leader | Lynden | Whatcom County, Washington | fishery products | ZV - Freezer Vessel | none | |
| US 2429538 | Alba Specialty Seafood Co., Inc. | New York City | New York City, New York | fishery products | CS - Cold Stores | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 | |
| US 3013547467 | America New York Ri Wang Food Group Co. Ltd. | Bay Shore | Suffolk County, New York | fishery products | PP - Processing Plant | Oct 26, 2022 | none |
| US 3007508228 | American Albacore Fishing Association | Bonita | California | fishery products | PP - Processing Plant | Jan 20, 2025 | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 |
| US 3006063149 | American Caviar | New York City | New York City, New York | fishery products | CS - Cold Stores, PP - Processing Plant | Oct 26, 2022 | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 |
| US 1223287 | American Mussel Harvesters, Inc. | Narragansett | Rhode Island | fishery products | PP - Processing Plant | none | |
| US 3008091740 | AMERICAN NEW YORK RI WANG FOOD GROUP CO., LTD. | MASPETH | New York | fishery products | PP - Processing Plant | none | |
| US 3025916 | American Seafoods Company LLC - F/T American Dynasty | Seattle | Washington | fishery products | FV - Factory Vessel | Apr 25, 2023 | none |
| US 3027511856 | American Seafoods Company LLC - F/T American Empress II | Seattle | Washington | fishery products | FV - Factory Vessel | Oct 11, 2023 | none |
| US 3025919 | American Seafoods Company LLC - F/T American Triumph | Seattle | Washington | fishery products | FV - Factory Vessel | Jun 01, 2023 | none |
| US 3025960 | American Seafoods Company LLC - F/T Northern Eagle | Seattle | Washington | fishery products | FV - Factory Vessel | Jun 01, 2023 | none |
| US 3025964 | American Seafoods Company LLC - F/T Northern Jaeger | Seattle | Washington | fishery products | FV - Factory Vessel | Jun 01, 2023 | none |
| US 3025034 | American Seafoods Company LLC - F/T Ocean Rover | Seattle | Washington | fishery products | FV - Factory Vessel | Apr 26, 2023 | none |
| US 3031113 | American Seafoods Company LLC- F/T Katie Ann | Seattle | Washington | fishery products | FV - Factory Vessel | Apr 26, 2023 | none |
| US 1215407 | American Seafoods International, LLC | New Bedford | Bristol County, Massachusetts | fishery products | PP - Processing Plant | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 | |
| US 3023372690 | American Unagi LLC | Waldoboro | Lincoln County, Maine | fishery products | PP - Processing Plant | Apr 27, 2026 | none |
| US 2953561 | Americold | Pajaro Dunes | Santa Cruz County, California | fishery products | CS - Cold Stores | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 | |
| US 2000008626 | Americold LLC | Taunton | Massachusetts | fishery products | CS - Cold Stores | Jan 18, 2023 | none |
| US 1219078 | Americold Logistics - 80507 | Gloucester | Massachusetts | fishery products | CS - Cold Stores | Jan 18, 2023 | none |
| US 3020068 | Americold Logistics Llc | Salem | Marion County, Oregon | fishery products | CS - Cold Stores | none | |
| US 3009085592 | Americold Logistics LLC | Tacoma | Washington | fishery products | CS - Cold Stores | Oct 26, 2022 | none |
| US 2911894 | Americold Logistics LLC | Turlock | California | fishery products | CS - Cold Stores | Jan 18, 2023 | none |
| US 1212030 | Americold Logistics, LLC | Portland | Cumberland County, Maine | fishery products | CS - Cold Stores | none | |
| US 3015270 | Americold Logistics, LLC | Lynden | Whatcom County, Washington | fishery products | PP - Processing Plant, CS - Cold Stores | Apr 11, 2024 | none |
| US 3003673087 | Americold Logistics, LLC | Gloucester | Massachusetts | fishery products | CS - Cold Stores | Jan 18, 2023 | none |
| US 3019942 | Americold Logistics, LLC | Milwaukee | Milwaukee County, Wisconsin | fishery products | CS - Cold Stores | none | |
| US 1000115645 | AmeriQual Foods | Evansville | Vanderburgh County, Indiana | fishery products | PP - Processing Plant | none | |
| US 3007371485 | AML Fish International Inc. | New Bedford | Bristol County, Massachusetts | fishery products | PP - Processing Plant | none | |
| US 3027277899 | Ana Marie Fisheries Inc - Ana Maria F/V | Newport | Lincoln County, Oregon | fishery products | ZV - Freezer Vessel | Aug 01, 2023 | none |
| US 3005746993 | Anthony Seafoods, Inc. | Miramar | Broward County, Florida | fishery products | PP - Processing Plant | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 | |
| US 3003102856 | Apex Cold Storage | Fife | Washington | fishery products | CS - Cold Stores | Feb 17, 2023 | none |
| US 3000153232 | Apex Cold Storage | Kent | King County, Washington | fishery products | CS - Cold Stores | Feb 17, 2023 | none |
| US 3027277907 | Apollo Charters Inc - Piky F/V | Newport | Lincoln County, Oregon | fishery products | FV - Factory Vessel | Aug 01, 2023 | none |
| US 3008398944 | Aqua Best, Inc. | Brooklyn | New York | fishery products | PP - Processing Plant | Jul 26, 2024 | none |
| US 3007876176 | Aqua For | Bridgeport | Fairfield County, Connecticut | fishery products | PP - Processing Plant | Apr 20, 2023 | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 |
| US 3012039971 | AQUA ROYALE FOODS, INC. | Maywood | Bergen County, New Jersey | fishery products | PP - Processing Plant | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 | |
| US 3002517691 | Aqua Star (USA) Corp | Seattle | Washington | fishery products | PP - Processing Plant | Jan 18, 2023 | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 |
| US 2954413 | Aquafuture Corporation | Monterey | Monterey County, California | fishery products | PP - Processing Plant | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 | |
| US 1000518747 | Aquamar, Inc. | Rancho Cucamonga | San Bernardino County, California | fishery products | PP - Processing Plant | Oct 26, 2022 | none |
| US 3014901099 | Arizona Nutritional Supplements | Miami Lakes | Miami-Dade County, Florida | fishery products | PP - Processing Plant | none | |
| US 3010365286 | ASEA, LLC | Pleasant Grove | Utah County, Utah | fishery products | PP - Processing Plant | none | |
| US 3003159106 | Aspire Pharmaceuticals, Inc. | Somerset | New Jersey | fishery products | PP - Processing Plant | Jul 31, 2025 | none |
| US 3004008971 | Astoria Pacific Seafoods | Astoria | Clatsop County, Oregon | fishery products | PP - Processing Plant | Jul 22, 2025 | none |
| US 1222246 | Atlantic Coast Seafood, Inc. | Boston | Massachusetts | fishery products | PP - Processing Plant | Jul 27, 2026 | none |
| US 2086959 | Atlantic Pacific Trading Corp. International | Mission Hills | San Diego County, California | fishery products | PP - Processing Plant | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 | |
| US 3013902160 | AUGELLO ENTERPRISES, LLC dba Southern Coast Trading Company | San Pedro | California | fishery products | PP - Processing Plant | Apr 22, 2025 | none |
| US 3004135540 | AWERS Inc | Bellevue | King County, Washington | fishery products | PP - Processing Plant | none | |
| US 2952332 | Azuma Foods International Inc., USA | Hayward | Alameda County, California | fishery products | PP - Processing Plant | Apr 21, 2023 | none |
| US 3004262356 | Azuma Foods International Inc.,U.S.A. New York Branch | East Rutherford | Bergen County, New Jersey | fishery products | CS - Cold Stores | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 | |
| US 1000116795 | Baileys Harbor Fish Company | Baileys Harbor | Door County, Wisconsin | fishery products | PP - Processing Plant | none | |
| US 1000114027 | BAMA SEA PRODUCTS | Saint Petersburg | Pinellas County, Florida | fishery products | PP - Processing Plant | none | |
| US 3027288295 | Banjo Fishing Inc - Captain Banjo F/V | Westport | Grays Harbor County, Washington | fishery products | ZV - Freezer Vessel | Aug 01, 2023 | none |
| US 2000012118 | Baywatch Seafoods LLC | Naknek | Alaska | fishery products | PP - Processing Plant | none | |
| US 3027277703 | BCS Burlington | Burlington | Washington | fishery products | CS - Cold Stores | Jul 31, 2023 | none |
| US 3008702776 | Bean Maine Lobster Inc. | Rockland | Knox County, Maine | fishery products | PP - Processing Plant | none | |
| US 2317403 | Beaucoup Crawfish of Eunice Inc dba Riceland Crawfish | Eunice | St. Landry Parish, Louisiana | fishery products | PP - Processing Plant | Jan 19, 2024 | none |
| US 1013685 | Beaver Street Fisheries, Inc. | Jacksonville | Duval County, Florida | fishery products | PP - Processing Plant | Apr 21, 2023 | none |
| US 1000113708 | Beck's Smokery | Pompano Beach | Broward County, Florida | fishery products | PP - Processing Plant | none | |
| US 3027270267 | BellaRella Inc - Billie Marie II F/V | Westport | Grays Harbor County, Washington | fishery products | ZV - Freezer Vessel | Aug 01, 2023 | none |
| US 3020444 | Bellingham Cold Storage - Orchard | Bellingham | Whatcom County, Washington | fishery products | CS - Cold Stores | Oct 10, 2023 | none |
| US 3012106 | Bellingham Cold Storage - Roeder | Bellingham | Whatcom County, Washington | fishery products | CS - Cold Stores | Apr 25, 2022 | none |
| US 3027289418 | Benjamin Platt - Miss Heidi F/V | Westport | Grays Harbor County, Washington | fishery products | ZV - Freezer Vessel | Aug 01, 2023 | none |
| US 3011090219 | Bering Select, LLC | Dutch Harbor | Alaska | fishery products | PP - Processing Plant | Oct 15, 2025 | none |
| US 3022131 | Big Creek Fisheries | Egegik | Alaska | fishery products | PP - Processing Plant | Apr 21, 2023 | none |
| US 3000203174 | Big Stone Bay Fishery, Inc. | Mackinaw City | Cheboygan County, Michigan | fishery products | PP - Processing Plant | none | |
| US 3015346050 | Bioriginal Marketing, Ltd. | Grand Junction | Colorado | fishery products | PP - Processing Plant | Apr 27, 2026 | none |
| US 1122644 | Blue Crab Bay CO. | Onancock | Accomack County, Virginia | fishery products | PP - Processing Plant | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 | |
| US 3014575871 | BLUE OCEAN SEAFOOD INC | Scarborough | Cumberland County, Maine | fishery products | PP - Processing Plant | Jul 18, 2022 | none |
| US 3001236029 | Blue Ribbon Fish Company | New York City | New York City, New York | fishery products | PP - Processing Plant | none | |
| US 2915455 | Blue River Seafood, Inc. dba Pucci Foods | Hayward | Alameda County, California | fishery products | PP - Processing Plant | Oct 10, 2023 | none |
| US 3010705161 | Blue Sea Products | New Bedford | Bristol County, Massachusetts | fishery products | PP - Processing Plant | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 | |
| US 3011041 | Bornstein Seafoods Inc | Bellingham | Whatcom County, Washington | fishery products | PP - Processing Plant | none | |
| US 3013914 | Bornstein Seafoods Inc | Astoria | Clatsop County, Oregon | fishery products | PP - Processing Plant | none | |
| US 3006753092 | Boston Lobster Company, LLC | Boston | Suffolk County, Massachusetts | fishery products | PP - Processing Plant | none | |
| US 3004118247 | Boston Sword and Tuna, Inc. | Boston | Massachusetts | fishery products | PP - Processing Plant | Oct 10, 2023 | none |
| US 3014764 | Boundary Fish Company Inc. | Blaine | Whatcom County, Washington | fishery products | PP - Processing Plant | none | |
| US 1223176 | Bristol Seafood, LLC | Portland | Cumberland County, Maine | fishery products | PP - Processing Plant | none | |
| US 1222059 | Browne Trading Co. | Portland | Cumberland County, Maine | fishery products | PP - Processing Plant | none | |
| US 3026890628 | BSC Fisheries LLC | Marathon | Monroe County, Florida | fishery products | PP - Processing Plant | Jul 27, 2026 | none |
| US 2027699 | Bumble Bee Seafoods | Santa Fe Springs | Los Angeles County, California | fishery products | PP - Processing Plant | Apr 21, 2022 | none |
| US 3025971 | C/P Arctic Fjord (Arctic Fjord, Inc.) | Seattle | Washington | fishery products | FV - Factory Vessel | Feb 09, 2024 | none |
| US 3025921 | C/P Arctic Storm - Arctic Storm, Inc. | Seattle | King County, Washington | fishery products | FV - Factory Vessel | Jan 30, 2026 | none |
| US 3010986594 | C&F Fishing Ltd - Her Grace F/V | Garibaldi | Tillamook County, Oregon | fishery products | ZV - Freezer Vessel | Aug 01, 2023 | none |
| US 3015979138 | Cal Marine Fish Company, LLC | San Pedro | California | fishery products | PP - Processing Plant | Jan 20, 2025 | none |
| US 3031982270 | Cal Marine Fish Company, LLC | Salinas | Monterey County, California | fishery products | PP - Processing Plant | Oct 28, 2024 | none |
| US 3008597600 | Calendar Islands Maine Lobster LLC | Portland | Cumberland County, Maine | fishery products | PP - Processing Plant | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 | |
| US 3010556 | California Shellfish Co. Inc. dba Point Adams Packing Co. | Hammond | Clatsop County, Oregon | fishery products | PP - Processing Plant | none | |
| US 3043902938 | Canastra Fishing Company | Fairhaven | Bristol County, Massachusetts | fishery products | PP - Processing Plant | Jul 27, 2026 | none |
| US 3009321018 | Cape Cod Fishing LP - ZV Cape Cod | Bellevue | Washington | fishery products | ZV - Freezer Vessel | Jan 26, 2025 | none |
| US 3009794980 | CAPE SEAFOOD LLC | Saco | York County, Maine | fishery products | PP - Processing Plant | Apr 21, 2022 | none |
| US 1042868 | Carlos Seafood, Inc. | Miami | Miami-Dade County, Florida | fishery products | PP - Processing Plant | Apr 25, 2022 | none |
| US 1028242 | Carrington Foods | Saraland | Alabama | fishery products | PP - Processing Plant | Apr 21, 2023 | none |
| US 3002915799 | Casey's Seafood Inc. | Newport News | Newport News City, Virginia | fishery products | PP - Processing Plant | none | |
| US 2030761 | Catalina Offshore Products, Inc. | San Diego | San Diego County, California | fishery products | PP - Processing Plant | none | |
| US 3001642386 | Catsmo llc | Wallkill | New York | fishery products | PP - Processing Plant | May 18, 2022 | none |
| US 3008919757 | CEH LLC | Jean Lafitte | Jefferson Parish, Louisiana | fishery products | PP - Processing Plant | none | |
| US 2917516 | Central Cold Storage Corporation | Castroville | Monterey County, California | fishery products | CS - Cold Stores | Oct 10, 2023 | none |
| US 1223611 | Champlain Seafood USA, Inc. DBA Boston Wholesale Lobster | Lynn | Massachusetts | fishery products | PP - Processing Plant | Apr 11, 2024 | none |
| US 1211965 | Channel Fish Company | East Boston | Massachusetts | fishery products | PP - Processing Plant | none | |
| US 1210004 | Channel Fish Processing Co., Inc. | Braintree | Norfolk County, Massachusetts | fishery products | PP - Processing Plant | Apr 25, 2022 | none |
| US 3010801649 | CHECKMARK PACKING, INC. | New Bedford | Bristol County, Massachusetts | fishery products | PP - Processing Plant | none | |
| US 3014321858 | CHEF KERN'S WHOLESALE LLC | Cumming | Forsyth County, Georgia | fishery products | PP - Processing Plant | Oct 15, 2025 | none |
| US 3009465926 | Chesapeake Bay Enterprises, Inc. | Neptune Beach | Duval County, Florida | fishery products | PP - Processing Plant | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 | |
| US 1123349 | Chesapeake Bay Packing , LLC | Newport News | Newport News City, Virginia | fishery products | PP - Processing Plant | none | |
| US 2012585 | Chesapeake Fish Company | San Diego | San Diego County, California | fishery products | PP - Processing Plant | none | |
| US 3031156319 | Christian Hooper - F/V Aloha | Newport | Lincoln County, Oregon | fishery products | ZV - Freezer Vessel | Sep 19, 2024 | none |
| US 3031404583 | Circle Seafoods QALICB Inc | Metlakatla | Prince of Wales-Hyder, Alaska | fishery products | PP - Processing Plant | Oct 15, 2025 | none |
| US 3006779032 | Clear Ocean Seafoods | Westport | Grays Harbor County, Washington | fishery products | PP - Processing Plant | none | |
| US 3008847836 | Coastal Villages Longline LLC - F/V Lilli Ann | Anchorage | Alaska | fishery products | ZV - Freezer Vessel | Jul 31, 2025 | none |
| US 3013010756 | COASTAL VILLAGES LONGLINE LLC F/V FLICKA | Anchorage | Alaska | fishery products | FV - Factory Vessel | Aug 01, 2025 | none |
| US 3027288285 | Coco Faulk - Aqua Leo F/V | Westport | Grays Harbor County, Washington | fishery products | ZV - Freezer Vessel | Aug 01, 2023 | none |
| US 3004696255 | Coffee Point Seafoods | Egegik | Alaska | fishery products | PP - Processing Plant | Jan 18, 2023 | none |
| US 1042869 | Collins Fish and Seafood, Inc. | Miami | Miami-Dade County, Florida | fishery products | PP - Processing Plant | none | |
| US 1000113902 | Colorado Boxed Beef Co. | Port Everglades | Florida | fishery products | CS - Cold Stores | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 | |
| US 3002900409 | Commodity Forwarders | Doral | Miami-Dade County, Florida | fishery products | CS - Cold Stores | none | |
| US 3004075563 | Commodity Forwarders Inc | Seattle | King County, Washington | fishery products | CS - Cold Stores | none | |
| US 3007095443 | Commodity Forwarders Inc | Lawrence | Nassau, New York | fishery products | CS - Cold Stores | none | |
| US 3011456475 | Commodity Forwarders Inc | San Francisco | California | fishery products | CS - Cold Stores | Jul 26, 2024 | none |
| US 3012356833 | Commodity Forwarders Inc | Boston | Massachusetts | fishery products | CS - Cold Stores | Oct 26, 2022 | none |
| US 3012754838 | Commodity Forwarders Inc | Anchorage | Alaska | fishery products | CS - Cold Stores | Apr 20, 2023 | none |
| US 1946257 | Conagra Frozen Foods | Marshall | Saline County, Missouri | fishery products | PP - Processing Plant | none | |
| US 2085573 | Contessa Food Products, Inc. | San Pedro | California | fishery products | PP - Processing Plant | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 | |
| US 3004339551 | Contessa Premium Foods, Inc. | Los Angeles | Los Angeles County, California | fishery products | PP - Processing Plant | none | |
| US 3010613328 | Continental Cold Storage LLC | New Bedford | Bristol County, Massachusetts | fishery products | CS - Cold Stores | Oct 26, 2022 | none |
| US 3014744224 | Cool Port Oakland | Oakland | California | fishery products | CS - Cold Stores | Apr 11, 2024 | none |
| US 3012488559 | Copper River Seafoods - Anchorage West | Anchorage | Alaska | fishery products | PP - Processing Plant | Aug 17, 2022 | none |
| US 3004548595 | Copper River Seafoods, Anchorage | Anchorage | Alaska | fishery products | PP - Processing Plant | Aug 17, 2022 | none |
| US 3001237693 | Copper River Seafoods, Cordova | Cordova | Alaska | fishery products | PP - Processing Plant | Aug 17, 2022 | none |
| US 3010684780 | Copper River Seafoods, Naknek | Naknek | Alaska | fishery products | PP - Processing Plant | Jan 19, 2024 | none |
| US 3015500367 | Cortez Bottarga LLC. | Saint Petersburg | Pinellas County, Florida | fishery products | PP - Processing Plant | none | |
| US 3003327254 | Costco Depot #265 | Monroe Township | New Jersey | fishery products | CS - Cold Stores | Oct 28, 2024 | none |
| US 1222268 | Cozy Harbor Seafoods | Portland | Cumberland County, Maine | fishery products | PP - Processing Plant | none | |
| US 3007582615 | CS Storage IV Inc. | Lakeville | Plymouth County, Massachusetts | fishery products | CS - Cold Stores | Apr 20, 2023 | none |
| US 3002952536 | D.C. Air & Seafood Inc. | Winter Harbor | Hancock County, Maine | fishery products | CS - Cold Stores | Feb 07, 2022 | none |
| US 3005295111 | D&D Seafood Corporation | Miami | Miami-Dade County, Florida | fishery products | PP - Processing Plant | Apr 25, 2022 | none |
| US 3010903957 | D&E IMPORT LLC | Plainview | Nassau, New York | fishery products | PP - Processing Plant | Jul 19, 2023 | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 |
| US 3005275738 | Da Yang Seafood Inc | Astoria | Clatsop County, Oregon | fishery products | PP - Processing Plant | none | |
| US 3009352330 | DAILY WHOLESALE, INC. | Corona | Roberts County, South Dakota | fishery products | CS - Cold Stores | none | |
| US 2132820 | Dan's Fish, Inc. | Sturgeon Bay | Door County, Wisconsin | fishery products | PP - Processing Plant | Jan 18, 2022 | none |
| US 3006748073 | Darel Co. Inc. | Tewksbury | Middlesex County, Massachusetts | fishery products | PP - Processing Plant | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 | |
| US 3011550833 | DAWAY SEAFOOD Dba APEX WILD SEAFOOD | San Diego | San Diego County, California | fishery products | PP - Processing Plant | none | |
| US 1000303395 | Day-Lee Foods, Inc. | Santa Fe Springs | Los Angeles County, California | fishery products | PP - Processing Plant | none | |
| US 1523006 | Decko Products, Inc. | Sandusky | Erie County, Ohio | fishery products | PP - Processing Plant | none | |
| US 2955466 | Del Mar Seafoods, Inc. | Watsonville | Santa Cruz County, California | fishery products | PP - Processing Plant | none | |
| US 3006165078 | Del Mar Seafoods, Inc. | Oxnard | Ventura County, California | fishery products | PP - Processing Plant | none | |
| US 2028100 | DiCarlo Seafood Company, Inc. | Wilmington | Wabaunsee County, Kansas | fishery products | PP - Processing Plant | none | |
| US 3021622 | Domsea Farms | Rochester | Thurston County, Washington | fishery products | PP - Processing Plant | none | |
| US 1121118 | Dori Foods | Richmond | Richmond City, Virginia | fishery products | PP - Processing Plant | none | |
| US 3003060106 | Dorr Lobster Co., Inc | Milbridge | Washington County, Maine | fishery products | PP - Processing Plant | none | |
| US 3027273105 | Doug Morrison - Tempo F/V | Westport | Grays Harbor County, Washington | fishery products | ZV - Freezer Vessel | Aug 01, 2023 | none |
| US 1222028 | Douty Bros., Inc. | Portland | Cumberland County, Maine | fishery products | PP - Processing Plant | none | |
| US 3005035468 | DSM Nutritional Products, LLC | Arcadia | Trempealeau County, Wisconsin | fishery products | PP - Processing Plant | none | |
| US 3027288854 | Dustin Selck - Scorpio F/V | Newport | Lincoln County, Oregon | fishery products | ZV - Freezer Vessel | Aug 01, 2023 | none |
| US 3001182785 | E & E Foods Inc | Renton | Washington | fishery products | PP - Processing Plant | Jul 18, 2022 | none |
| US 3009460843 | E & E Foods, Inc. | Federal Way | King County, Washington | fishery products | PP - Processing Plant | none | |
| US 3014223 | E C Phillips & Sons, Inc. | Ketchikan | Ketchikan Gateway, Alaska | fishery products | PP - Processing Plant | none | |
| US 3012414 | E.C. Phillips & Son Inc | Petersburg | Petersburg Borough, Alaska | fishery products | PP - Processing Plant | Oct 28, 2024 | none |
| US 3010781546 | East Coast Seafood | Danvers | Massachusetts | fishery products | PP - Processing Plant | Jul 22, 2025 | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 |
| US 3019748208 | EASTERN FISHERIES INC | New Bedford | Bristol County, Massachusetts | fishery products | PP - Processing Plant | Feb 07, 2022 | none |
| US 1222722 | Eastern Fisheries, Inc. | New Bedford | Bristol County, Massachusetts | fishery products | PP - Processing Plant | none | |
| US 3004344991 | Eastern Fisheries, Inc. | New Bedford | Bristol County, Massachusetts | fishery products | PP - Processing Plant | none | |
| US 1000120819 | EASTERN FISHERIES, INC. | New Bedford | Bristol County, Massachusetts | fishery products | PP - Processing Plant | Jan 18, 2022 | none |
| US 3022734 | Echo Falls Seafoods LLC | Monroe | Snohomish County, Washington | fishery products | PP - Processing Plant | none | |
| US 3032949999 | Echo Falls Seafoods LLC | Renton | Washington | fishery products | PP - Processing Plant | Jul 22, 2025 | none |
| US 2320007 | Ecrevisse Acadienne | New Orleans | Orleans Parish, Louisiana | fishery products | PP - Processing Plant | No processing plant but approved as exporter/processing plant following the Recommendation of the Joint Management Committee from 2005 | |
| US 3004703424 | Encore Products, Inc | Orlando | Orange County, Florida | fishery products | CS - Cold Stores | none | |
