Sources and status
Everything on this site comes from one of these authorities. If one is down, its facts keep the date we last read them rather than disappearing, and nothing new is published from a reading that looks broken.
What we promise about a fact
- Nothing is inferred. Every fact on this site was published by the authority named beside it, and the link takes you to where they published it. If an authority does not say something, neither do we.
- A broken website is not news. When a source returns implausibly little, we publish nothing new from it and keep showing the last good reading with the date we took it. Hundreds of registrations do not vanish overnight, and if our copy says they did, the fault is ours.
- Dates are theirs, not ours. Where an authority publishes the date of the thing it records — the day an import alert listed a firm, the date of a refusal, the order behind a restriction — that is the date shown, and the card says so. Where it does not, the date is when we saw it change, and the card says that instead.
- A correction is a day's work, not a fight. If something here is wrong about you, tell us and we will fix or remove it within 72 hours.
The authorities
| Source | Country | Last read | Status | Licence |
|---|---|---|---|---|
| ASC certified farms (opens in a new tab) | NL | Aug 21, 2026, 08:29 PM | current | © Aquaculture Stewardship Council — attribute ASC |
| South Australia aquaculture licences and leases (opens in a new tab) | AU | Aug 22, 2026, 01:44 PM | current | Government of South Australia (PIRSA) publication |
| Canada DFO British Columbia aquaculture licences (opens in a new tab) | CA | Aug 22, 2026, 12:54 PM | current | Open Government Licence – Canada — attribute Fisheries and Oceans Canada |
| CAA registered aquaculture farms (opens in a new tab) | IN | Aug 21, 2026, 08:22 PM | current | Government of India publication (personal data: aggregate only) |
| CAA registered hatcheries (opens in a new tab) | IN | Aug 21, 2026, 11:25 PM | current | Government of India publication |
| CAA approved and delisted aqua inputs (opens in a new tab) | IN | Aug 21, 2026, 11:25 PM | current | Government of India publication |
| Chile Sernapesca establishment listados (opens in a new tab) | CL | Aug 22, 2026, 12:54 PM | current | Servicio Nacional de Pesca y Acuicultura publication |
| Chile SUBPESCA aquaculture concessions (opens in a new tab) | CL | Aug 22, 2026, 01:06 PM | current | Subsecretaría de Pesca y Acuicultura, IDE Público |
| China GACC quarantine register — overseas aquatic-animal establishments (opens in a new tab) | CN | Aug 22, 2026, 12:55 PM | current | General Administration of Customs of China publication |
| EU RASFF Window notifications (seafood) (opens in a new tab) | EU | Aug 23, 2026, 02:12 PM | current | © European Union — reusable with attribution |
| EU TRACES approved third-country establishments (opens in a new tab) | EU | Aug 21, 2026, 11:26 PM | current | © European Union — reusable with attribution |
| FDA Import Alert 16-124 — Aquaculture seafood: unapproved drugs (opens in a new tab) | US | Aug 23, 2026, 02:13 PM | current | US Government work, public domain |
| FDA Import Alert 16-127 — Aquaculture seafood: chloramphenicol (opens in a new tab) | US | Aug 23, 2026, 02:17 PM | current | US Government work, public domain |
| FDA Import Alert 16-129 — Aquaculture seafood: nitrofurans (opens in a new tab) | US | Aug 23, 2026, 02:14 PM | current | US Government work, public domain |
| FDA Import Alert 16-131 — China/HK shrimp, dace, eel, catfish (opens in a new tab) | US | Aug 23, 2026, 02:14 PM | current | US Government work, public domain |
| FDA Import Alert 16-136 — Peninsular Malaysia shrimp (opens in a new tab) | US | Aug 23, 2026, 02:17 PM | current | US Government work, public domain |
| FDA Import Alert 16-81 — Seafood: Salmonella (opens in a new tab) | US | Aug 23, 2026, 02:14 PM | current | US Government work, public domain |
| FDA import refusals (seafood) (opens in a new tab) | US | Aug 22, 2026, 07:11 PM | current | US Government work, public domain |
| Korea MFDS registered overseas establishments (seafood) (opens in a new tab) | KR | Aug 22, 2026, 01:21 AM | current | Ministry of Food and Drug Safety publication |
| MPEDA registered exporters (opens in a new tab) | IN | Aug 23, 2026, 02:09 PM | current | Government of India publication |
| MPEDA registered ice plant (opens in a new tab) | IN | Aug 21, 2026, 08:22 PM | current | Government of India publication |
| MPEDA pre-processing unit (opens in a new tab) | IN | Aug 21, 2026, 08:22 PM | current | Government of India publication |
| MPEDA registered storage (opens in a new tab) | IN | Aug 21, 2026, 08:22 PM | current | Government of India publication |
| Norway Akvakulturregisteret (opens in a new tab) | NO | Aug 23, 2026, 02:09 PM | current | NLOD — attribute Fiskeridirektoratet |
| NOAA Fisheries FOSS — US seafood imports by product and origin (opens in a new tab) | US | Aug 22, 2026, 08:45 AM | current | US Government work, public domain |
| Peru PRODUCE aquaculture rights (opens in a new tab) | PE | Aug 22, 2026, 01:08 PM | current | Ministerio de la Producción publication (open data, anonymised at source) |
| Peru SANIPES habilitated processing plants (opens in a new tab) | PE | Aug 22, 2026, 12:54 PM | current | SANIPES publication (open data) |
| Russia (Rosselkhoznadzor) establishment restriction status (opens in a new tab) | RU | Aug 22, 2026, 07:31 PM | current | Rosselkhoznadzor publication |
| Scotland fish farm monthly biomass and treatment reports (SEPA) (opens in a new tab) | GB | Aug 22, 2026, 01:45 PM | current | SEPA publication — no licence stated; cited and linked |
| Scotland's Aquaculture registered sites (opens in a new tab) | GB | Aug 22, 2026, 12:54 PM | current | Marine Directorate publication — no licence stated; cited and linked |
| Saudi SFDA country import status (fish and aquatic products) (opens in a new tab) | SA | Aug 21, 2026, 11:26 PM | current | Saudi Food and Drug Authority publication |
| UK FSA approved establishments (seafood) (opens in a new tab) | GB | Aug 21, 2026, 11:26 PM | current | Open Government Licence v3 — attribute the Food Standards Agency |
| Vietnam NAFIQPM export establishment lists (opens in a new tab) | VN | Aug 21, 2026, 11:26 PM | current | Government of Viet Nam publication |
What we will not read
No social networks, messaging platforms or marketplaces, and never a logged-in session. Where a certification body’s terms restrict automated extraction, we link to their directory instead of copying it.