Purba Medinipur
Coastal Aquaculture Authority register, as of Aug 22, 2026
Counts of registrations, not of farmers or of ponds. Registrations are valid for five years from issue; “not renewed” is the status the register itself publishes.
Registered hatcheries
Hatcheries are businesses and are listed individually, unlike farm registrations. Coastal Aquaculture Authority hatchery register, as of Aug 22, 2026.
By mandal
| Mandal | Registered farms | Active | Water-spread area (ha) |
|---|---|---|---|
| Contai | 507 | 38 | 233.3 |
| Tamluk | 204 | 8 | 168.7 |
| Contai - Iii Dev. Block | 248 | 13 | 81.1 |
| Deshapran | 164 | 2 | 67.7 |
| Nandigram - Ii | 34 | 35.1 | |
| Bhagawanpur-Ii | 122 | 32.1 | |
| Nandigram | 32 | 30.5 | |
| Chandipur | 36 | 4 | 27.6 |
| Haldia | 30 | 2 | 26.8 |
| Egra | 59 | 17.6 | |
| Nandigram - I | 22 | 15.6 | |
| Contai-Iii | 37 | 14.1 | |
| Gumgar | 13 | 14.0 | |
| Khejuri | 38 | 13.6 | |
| Naichhanpur-Ii G.P. | 18 | 13.5 | |
| Nandakumar | 8 | 12.6 | |
| Contai - I Block | 8 | 12.0 | |
| Contai-Ii Deshapran Block | 17 | 11.9 | |
| Bhagwarpur-Ii Block | 28 | 11.8 | |
| Contai - I | 20 | 2 | 11.6 |
| Khejuri-Ii | 23 | 4 | 9.6 |
| Sitalpur Paschim | 8 | 8.3 | |
| Baroj | 15 | 6.7 | |
| Bhupati Nagar | 19 | 6.3 | |
| Purba Rasalpur | 2 | 5.9 | |
| Kalindi | 4 | 5.9 | |
| Contai-Ii | 8 | 5.8 | |
| S.B.Jalpai-2 | 7 | 5.6 | |
| Bhagwanpur - I Block | 14 | 5.4 | |
| Sawraberia Jalpai - Ii | 5 | 5.2 | |
| Mahishadal | 5 | 5.0 | |
| Bhagwanpur -I Dev Block | 5 | 4.0 | |
| Bashderpur | 2 | 3.9 | |
| Khejuri - I | 8 | 3.7 | |
| Dakshin Kalamdan | 7 | 3.6 | |
| Fulbari | 6 | 3.6 | |
| Narikeldeha - Ii Gram Panchayat | 2 | 3.5 | |
| 2ND & Ist Part Jalpai | 2 | 3.4 | |
| Sitalpur Paschim. G.P. | 3 | 3.2 | |
| Amtalia | 6 | 1 | 3.1 |
| Bhagwanpur - Ii | 9 | 3.0 | |
| Haludbari - G.P. - 1 | 14 | 2.8 | |
| Kalagechia | 2 | 2.7 | |
| Safiabad | 8 | 2.7 | |
| Erinchi | 5 | 2.5 | |
| Ramnagar - Ii | 4 | 1 | 2.4 |
| Bhagbanpur | 2 | 2.3 | |
| Sutahata | 7 | 2.2 | |
| Bakcha | 3 | 2.0 | |
| Moyna - Ii Gram Panchayat | 1 | 2.0 | |
| Garbari | 9 | 2.0 | |
| Arjun Nagar | 4 | 2.0 | |
| S.B.Jalpai | 2 | 1.9 | |
| Purba Medinipur | 4 | 1.9 | |
| Dhobaberia G P | 3 | 1.8 | |
| Mauza - Mukutshila | 2 | 1.8 | |
| 1ST Part Jalpai,Kayalchak | 1 | 1.7 | |
| Contai Iii Block | 8 | 1.7 | |
| Uttar Doulpata | 2 | 1.7 | |
| Dhobaberia | 4 | 1.7 | |
| Bhaga- Ii | 3 | 1.7 | |
| Kumorchak | 1 | 1.6 | |
| Bargodagodar | 2 | 1.5 | |
| Monya-Ii | 1 | 1.5 | |
| Contai-Ii,Deshapran | 4 | 1.5 | |
| Deshpran Dev. Block | 1 | 1 | 1.5 |
| Ramnagar-Ii | 1 | 1 | 1.4 |
| Sitalpur | 1 | 1.4 | |
| Keshabpur Jalpai | 2 | 1.4 | |
| Nandigram-Ii Block | 2 | 1.3 | |
| Kaoramal | 4 | 1.3 | |
| Uttar Kalamdan | 3 | 1.2 | |
| Jhawa | 3 | 1.2 | |
| Saratpur | 2 | 1.1 | |
| Kanthibari | 4 | 1.1 | |
| Aaldia | 1 | 1.1 | |
| Nandigram Ii Reyapara | 2 | 1.0 | |
| Kalyanpur G.P. | 1 | 1.0 | |
| Sawraberia Jalpai - I | 1 | 1.0 | |
| Girirchak | 1 | 1.0 | |
| Baisachak | 1 | 1.0 | |
| Ramnagar-Ii Dev,Block | 1 | 1.0 | |
| Pratham Khanda Jalpai | 1 | 1.0 | |
| Bajbajia | 2 | 0.9 | |
| Saraberia Jalpai-2 | 1 | 0.9 | |
| Contai, Khejuri-Ii | 2 | 0.9 | |
| Nargram | 2 | 0.9 | |
| Basudevberia | 3 | 0.9 | |
| S.B.Jalpai-1 | 2 | 0.8 | |
| Bhagawanpur-1 | 2 | 0.8 | |
| Durgapur-Ii. Part. | 2 | 0.8 | |
| Dakshin Amtalia | 2 | 0.8 | |
| 1ST Part Jalpai | 1 | 0.8 | |
| Marisha | 2 | 0.8 | |
| 2ND Part Jalpai ,Chandipur | 1 | 0.8 | |
| 1ST Part Jalpai, Kayalchak | 1 | 0.8 | |
| Uttar Pankhai | 1 | 0.8 | |
| Eomtai | 5 | 0.7 | |
| Natdighi | 1 | 0.7 | |
| Kanaidighi | 1 | 0.7 | |
| Baguran Jalpai | 2 | 0.6 | |
| Madhabpur | 1 | 0.6 | |
| Uttar Kalyanpur | 1 | 0.6 | |
| Alichak | 2 | 0.6 | |
| Nack Chira Char | 1 | 0.6 | |
| Garbari - Ii | 3 | 0.6 | |
| Uttar Amtalia | 1 | 0.5 | |
| Paushi | 1 | 0.5 | |
| Ramnagar | 1 | 0.5 | |
| Naruamutha | 1 | 0.4 | |
| Keoramal | 2 | 0.4 | |
| Barabari | 1 | 0.4 | |
| Contai/Khejuri | 1 | 0.4 | |
| Contai - Ii Deshapran Block | 1 | 0.4 | |
| Khejuri-I | 2 | 0.4 | |
| Amtalia Purbaamtalia | 1 | 0.4 | |
| Jagannath Chak | 1 | 0.3 | |
| Kamarberia | 2 | 1 | 0.3 |
| Chalti & Danguyaput | 1 | 0.3 | |
| Purusattampur | 1 | 0.3 | |
| Junput Coastal | 1 | 0.3 | |
| Dharadharpur | 1 | 0.3 | |
| Benyaji | 1 | 0.3 | |
| Kashafalia | 1 | 0.2 | |
| Khanchi | 1 | 0.2 | |
| Purba Mahishagote | 1 | 0.2 | |
| Pataspur Ii | 2 | 0.2 | |
| Dholmari | 1 | 0.2 | |
| Kalikapur | 1 | 0.2 | |
| Marishda | 1 | 0.2 | |
| Bhagawanpur | 1 | 0.1 | |
| Patashpur | 1 | 0.1 | |
| Bhagwanpur-Ii Dev.Block | 1 | 0.1 |
Registered processing capacity in West Bengal
MPEDA registers pre-processing units, storages and ice plants by regional office rather than by district, so these are office totals for the state, not district totals.
| MPEDA office | Measure | Value | As of |
|---|---|---|---|
| RD Kolkata | Ice plants | 2 | Aug 21, 2026 |
| RD Kolkata | Ice plant capacity (MT) | 45.0 | Aug 21, 2026 |
| RD Kolkata | Pre-processing units | 42 | Aug 21, 2026 |
| RD Kolkata | Pre-processing capacity (MT) | 567.2 | Aug 21, 2026 |
| RD Kolkata | Registered storages | 65 | Aug 21, 2026 |
| RD Kolkata | Storage capacity (MT) | 50,399.8 | Aug 21, 2026 |
Recent changes in this district
No changes recorded for this district yet.
Farm registrations are personal data of individual farmers, published by the Authority under statute. Shoalwatch publishes district and mandal aggregates only, and never lists individual farmers, their addresses or their family members. How we handle this data.