West Bengal
| District | Registered farms | Active | Water-spread area (ha) |
|---|---|---|---|
| Purba Medinipur | 2,005 | 78 | 1,049.5 |
| South 24 Parganas | 1,514 | 261 | 861.8 |
| North 24 Parganas | 1,422 | 248 | 1,041.7 |
| RD Kolkata |
| District | Registered farms | Active | Water-spread area (ha) |
|---|---|---|---|
| Purba Medinipur | 2,005 | 78 | 1,049.5 |
| South 24 Parganas | 1,514 | 261 | 861.8 |
| North 24 Parganas | 1,422 | 248 | 1,041.7 |
| RD Kolkata |