Kendrapara
Coastal Aquaculture Authority register, as of Aug 21, 2026
862
registered farms
248
active registrations
614
not renewed
743.6
water-spread area (ha)
Counts of registrations, not of farmers or of ponds. Registrations are valid for five years from issue; “not renewed” is the status the register itself publishes.
By mandal
| Mandal | Registered farms | Active | Water-spread area (ha) |
|---|---|---|---|
| Mohakalapara | 307 | 90 | 232.5 |
| Raja Nagar | 256 | 74 | 216.1 |
| Rajkanika | 75 | 33 | 98.6 |
| Raj Nagar | 124 | 25 | 75.3 |
| Mahakalpara | 29 | 2 | 60.5 |
| Mahakalapada | 18 | 14 | 15.3 |
| Rajanagar | 11 | 5 | 12.3 |
| Pattamundai | 8 | 10.5 | |
| Mohakalapada | 21 | 2 | 10.2 |
| Marshaghai | 7 | 2 | 6.8 |
| Mohkalpada | 5 | 1 | 5.2 |
| Mohkalapada | 1 | 0.3 |
Registered processing capacity in Odisha
MPEDA registers pre-processing units, storages and ice plants by regional office rather than by district, so these are office totals for the state, not district totals.
| MPEDA office | Measure | Value | As of |
|---|---|---|---|
| RD Bhubaneswar | Pre-processing units | 41 | Aug 21, 2026 |
| RD Bhubaneswar | Pre-processing capacity (MT) | 958.4 | Aug 21, 2026 |
| RD Bhubaneswar | Registered storages | 57 | Aug 21, 2026 |
| RD Bhubaneswar | Storage capacity (MT) | 57,867.0 | Aug 21, 2026 |
Recent changes in this district
No changes recorded for this district yet.
Farm registrations are personal data of individual farmers, published by the Authority under statute. Shoalwatch publishes district and mandal aggregates only, and never lists individual farmers, their addresses or their family members. How we handle this data.