Odisha
| District | Registered farms | Active | Water-spread area (ha) |
|---|---|---|---|
| Bhadrak | 4,454 | 2,069 | 3,678.2 |
| Balasore | 3,807 | 1,699 | 2,645.7 |
| Puri | 2,621 | 1,024 | 1,665.5 |
| Jagatsinghpur | 1,423 | 792 | 968.6 |
| Kendrapara | 862 | 248 | 743.6 |
| Ganjam | 650 | 131 | 382.1 |
| Khordha | 7 | 6.8 | |
| RD Bhubaneswar |
| District | Registered farms | Active | Water-spread area (ha) |
|---|---|---|---|
| Bhadrak | 4,454 | 2,069 | 3,678.2 |
| Balasore | 3,807 | 1,699 | 2,645.7 |
| Puri | 2,621 | 1,024 | 1,665.5 |
| Jagatsinghpur | 1,423 | 792 | 968.6 |
| Kendrapara | 862 | 248 | 743.6 |
| Ganjam | 650 | 131 | 382.1 |
| Khordha | 7 | 6.8 | |
| RD Bhubaneswar |