Vizianagaram
Coastal Aquaculture Authority register, as of Aug 22, 2026
Counts of registrations, not of farmers or of ponds. Registrations are valid for five years from issue; “not renewed” is the status the register itself publishes.
Registered hatcheries
Hatcheries are businesses and are listed individually, unlike farm registrations. Coastal Aquaculture Authority hatchery register, as of Aug 22, 2026.
By mandal
| Mandal | Registered farms | Active | Water-spread area (ha) |
|---|---|---|---|
| Pusapatirega | 7 | 7 | 24.0 |
| Bhogapuram | 11 | 11 | 15.7 |
Registered processing capacity in Andhra Pradesh
MPEDA registers pre-processing units, storages and ice plants by regional office rather than by district, so these are office totals for the state, not district totals.
| MPEDA office | Measure | Value | As of |
|---|---|---|---|
| RD Vijayawada | Pre-processing units | 47 | Aug 21, 2026 |
| RD Vijayawada | Pre-processing capacity (MT) | 1,517.4 | Aug 21, 2026 |
| RD Vijayawada | Registered storages | 57 | Aug 21, 2026 |
| RD Vijayawada | Storage capacity (MT) | 87,504.1 | Aug 21, 2026 |
| RD Vizag | Pre-processing units | 19 | Aug 21, 2026 |
| RD Vizag | Pre-processing capacity (MT) | 292.4 | Aug 21, 2026 |
| RD Vizag | Registered storages | 30 | Aug 21, 2026 |
| RD Vizag | Storage capacity (MT) | 30,408.5 | Aug 21, 2026 |
| SRD Bhimavaram | Pre-processing units | 34 | Aug 21, 2026 |
| SRD Bhimavaram | Pre-processing capacity (MT) | 2,522.0 | Aug 21, 2026 |
| SRD Bhimavaram | Registered storages | 34 | Aug 21, 2026 |
| SRD Bhimavaram | Storage capacity (MT) | 35,131.0 | Aug 21, 2026 |
| SRD Hyderabad | Registered storages | 2 | Aug 21, 2026 |
| SRD Hyderabad | Storage capacity (MT) | 286.0 | Aug 21, 2026 |
| SRD Kakinada | Ice plants | 1 | Aug 21, 2026 |
| SRD Kakinada | Ice plant capacity (MT) | 100.0 | Aug 21, 2026 |
| SRD Kakinada | Pre-processing units | 40 | Aug 21, 2026 |
| SRD Kakinada | Pre-processing capacity (MT) | 1,336.2 | Aug 21, 2026 |
| SRD Kakinada | Registered storages | 32 | Aug 21, 2026 |
| SRD Kakinada | Storage capacity (MT) | 85,940.5 | Aug 21, 2026 |
Recent changes in this district
No changes recorded for this district yet.
Farm registrations are personal data of individual farmers, published by the Authority under statute. Shoalwatch publishes district and mandal aggregates only, and never lists individual farmers, their addresses or their family members. How we handle this data.