Andhra Pradesh
| District | Registered farms | Active | Water-spread area (ha) |
|---|---|---|---|
| Bapatla | 4,225 | 1,808 | 4,478.4 |
| SPSR Nellore | 4,195 | 1,021 | 5,131.5 |
| Dr.B.R.Ambedkar Konaseema | 4,183 | 1,349 | 3,527.8 |
| Krishna | 3,918 | 765 | 3,041.1 |
| West Godavari | 1,996 | 158 | 1,665.3 |
| Prakasam | 1,759 | 640 | 2,392.1 |
| Kakinada | 1,255 | 347 | 1,295.9 |
| Srikakulam | 884 | 623 | 838.0 |
| Tirupati | 340 | 339 | 449.2 |
| Anakapalli | 156 | 153 | 412.8 |
| Visakhapatnam | 40 | 8 | 130.5 |
| Vizianagaram | 18 | 18 | 39.7 |
| SRD Kakinada | |||
| RD Vizag | |||
| SRD Hyderabad | |||
| RD Vijayawada | |||
| SRD Bhimavaram |