Tamil Nadu
| District | Registered farms | Active | Water-spread area (ha) |
|---|---|---|---|
| Nagapattinam | 730 | 432 | 1,279.0 |
| Thanjavur | 361 | 197 | 734.7 |
| Mayiladuthurai | 359 | 238 | 690.5 |
| Thiruvarur | 212 | 145 | 483.7 |
| Cuddalore | 195 | 139 | 326.6 |
| Ramanathapuram | 161 | 114 | 389.3 |
| Thiruvallur | 125 | 111 | 249.8 |
| Villupuram | 101 | 69 | 134.5 |
| Chengalpattu | 82 | 33 | 142.6 |
| Pudukottai | 72 | 33 | 143.8 |
| Thoothukudi | 26 | 11 | 107.4 |
| Kanyakumari | 1 | 1 | 0.5 |
| SRD Tuticorin | |||
| RD Chennai |