Kerala
| District | Registered farms | Active | Water-spread area (ha) |
|---|---|---|---|
| Ernakulam | 382 | 1 | 632.0 |
| Thrissur | 378 | 76 | 606.7 |
| Alappuzha | 295 | 8 | 254.8 |
| Kannur | 270 | 55 | 433.1 |
| Kollam | 160 | 24 | 98.2 |
| Kozhikode | 28 | 44.0 | |
| Malappuram | 16 | 13.5 | |
| Thiruvananthapuram | 11 | 14.3 | |
| Kasaragod | 8 | 1 | 13.5 |
| RD Kochi |