Karnataka
| District | Registered farms | Active | Water-spread area (ha) |
|---|---|---|---|
| Udupi | 161 | 16 | 112.8 |
| Uttar Kannada | 128 | 36 | 222.8 |
| Dakshina Kannada | 28 | 5 | 18.6 |
| RD Mangalore |
| District | Registered farms | Active | Water-spread area (ha) |
|---|---|---|---|
| Udupi | 161 | 16 | 112.8 |
| Uttar Kannada | 128 | 36 | 222.8 |
| Dakshina Kannada | 28 | 5 | 18.6 |
| RD Mangalore |