Gujarat
| District | Registered farms | Active | Water-spread area (ha) |
|---|---|---|---|
| Surat | 400 | 108 | 1,066.8 |
| Navsari | 356 | 245 | 1,528.4 |
| Bharuch | 174 | 88 | 556.5 |
| Valsad | 135 | 61 | 388.5 |
| Bhavnagar | 53 | 36 | 164.3 |
| Anand | 47 | 47 | 175.9 |
| Junagadh | 12 | 6 | 28.3 |
| Amreli | 12 | 1 | 39.9 |
| Girsomnath | 7 | 6 | 15.0 |
| Porbander | 1 | 1.6 | |
| RD Veraval | |||
| SRD Porbandar | |||
| RD Mumbai |