SKRETTING AQUACULTURE INDIA PVT LTD
Input supplier · IN
Status is what the named registry publishes. A grey chip means we hold no record from that registry for this entity, not that the entity is absent from it. A chip marked country-level is a decision about a whole country and a product category, not about this entity.
Recent changes
No changes recorded for this entity yet. Where a register publishes the date of what it records, that date is shown and the card says so; otherwise our history for this entity begins when we began reading its registers.
Standing indicator
The standing indicator and its components are a Pro feature. Every record it is computed from is listed below. See Pro
Registrations
No registration records are linked to this entity.
Aqua inputs registered with the CAA
| Product | Category | CAA-COC number | Approved | Expires | List | Tested by | Retrieved |
|---|---|---|---|---|---|---|---|
| Elevia | FEED LARVAL | CAA/OCT 2024/FL/06780 | Oct 21, 2024 | Oct 20, 2029 | approved list | Chennai Mettex Lab Private Limited | Aug 21, 2026 |
| Armis | FEED ADULT | CAA/OCT 2024/FAU/06779 | Oct 21, 2024 | Oct 20, 2029 | approved list | Chennai Mettex Lab Private Limited | Aug 21, 2026 |
| MICRO 0, MICRO 80, MICRO 120 AND MICRO 180 | FEED ADULT | CAA/NOV 2023/FAU/05378 | Nov 28, 2023 | Nov 27, 2028 | approved list | ITC ANALYTICAL SERVICES | Aug 21, 2026 |
| KUROLINE 1 TO KUROLINE 7 | FEED ADULT | CAA/NOV 2023/FAU/05377 | Nov 28, 2023 | Nov 27, 2028 | approved list | ITC ANALYTICAL SERVICES | Aug 21, 2026 |
| STELLA (B2,B3,B5,B7,B10,B14,B18) | FEED ADULT | CAA/NOV 2023/FAU/05376 | Nov 28, 2023 | Nov 27, 2028 | approved list | ITC ANALYTICAL SERVICES | Aug 21, 2026 |
| STELLA (S2,S3,S5,S7,S10) | FEED ADULT | CAA/NOV 2023/FAU/05375 | Nov 28, 2023 | Nov 27, 2028 | approved list | ITC ANALYTICAL SERVICES | Aug 21, 2026 |
| IGNIS | FEED LARVAL | CAA/JUNE 2026/FL/10150 | Jun 03, 2026 | Jun 02, 2031 | approved list | Chennai Mettex Lab Private Limited | Aug 21, 2026 |
| VITALIS-2.5 | FEED LARVAL | CAA/JUNE 2026/FL/10149 | Jun 03, 2026 | Jun 02, 2031 | approved list | Chennai Mettex Lab Private Limited | Aug 21, 2026 |
| OPTILINE | FEED ADULT | CAA/JUNE 2025/FAU/08778 | Jun 30, 2025 | Jun 29, 2030 | approved list | Chennai Mettex Lab Private Limited | Aug 21, 2026 |
| LORICA™ | FEED ADULT | CAA/JUNE 2025/FAU/08777 | Jun 30, 2025 | Jun 29, 2030 | approved list | Chennai Mettex Lab Private Limited | Aug 21, 2026 |
| X PAND 0, X PAND 1, X PAND 2, X PAND 3, X PAND 4, X PAND 5, X PAND 6, X PAND 7, X PAND 8 | FEED ADULT | CAA/JUN23/FAU/04773 | Jun 22, 2023 | Jun 21, 2028 | approved list | M/s. SMS Labs Services Pvt. Ltd. | Aug 21, 2026 |
| PL#1, PL#2, PL#3, PL#4 | FEED ADDITIVE | CAA/JUN23/FA/04772 | Jun 22, 2023 | Jun 21, 2028 | approved list | M/s. SMS Labs Services Pvt. Ltd. | Aug 21, 2026 |
| AQUA care Probiotic | PROBIOTICS | CAA/APRIL 2025/PRO/08010 | Apr 03, 2025 | Apr 02, 2030 | approved list | Chennai Mettex Lab Private Limited | Aug 21, 2026 |
| ELIMINATOR | PROBIOTICS | CAA/APRIL 2025/PRO/08009 | Apr 03, 2025 | Apr 02, 2030 | approved list | Chennai Mettex Lab Private Limited | Aug 21, 2026 |
| GAMMA 1 to GAMMA 8 | FEED ADULT | CAA/APR 2024/FAU/06050 | Apr 30, 2024 | Apr 29, 2029 | approved list | ITC ANALYTICAL SERVICES | Aug 21, 2026 |
Certifications
No ASC certification record matches this entity. BAP publishes its own directory, which we link to rather than copy.
Enforcement history
No records in the FDA import alert and refusal datasets match this entity as of Aug 21, 2026.
Contact and address
No contact details are published by the registries we crawl.
Sources used on this page
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication
If any fact on this page is wrong, tell us and we will check it against the source and correct or remove it.