SANZYME BIOLOGICS PRIVATE LIMITED
Input supplier · IN
Status is what the named registry publishes. A grey chip means we hold no record from that registry for this entity, not that the entity is absent from it. A chip marked country-level is a decision about a whole country and a product category, not about this entity.
Recent changes
Notable. Oct 21, 2026 · Registration expiring — CAA input approval expires on 21 Oct 2026: Sanero Proseed (SANZYME BIOLOGICS PRIVATE LIMITED)
CAA approved and delisted aqua inputs · evidence (opens in a new tab)
Notable. Oct 21, 2026 · Registration expiring — CAA input approval expires on 21 Oct 2026: Sanero Aquamin (SANZYME BIOLOGICS PRIVATE LIMITED)
CAA approved and delisted aqua inputs · evidence (opens in a new tab)
Notable. Oct 21, 2026 · Registration expiring — CAA input approval expires on 21 Oct 2026: Sanero Hepatoguard (SANZYME BIOLOGICS PRIVATE LIMITED)
CAA approved and delisted aqua inputs · evidence (opens in a new tab)
Notable. Oct 21, 2026 · Registration expiring — CAA input approval expires on 21 Oct 2026: SANERO BIOPLUS (SANZYME BIOLOGICS PRIVATE LIMITED)
CAA approved and delisted aqua inputs · evidence (opens in a new tab)
Notable. Oct 21, 2026 · Registration expiring — CAA input approval expires on 21 Oct 2026: SANERO GUTCARE POWDER (SANZYME BIOLOGICS PRIVATE LIMITED)
CAA approved and delisted aqua inputs · evidence (opens in a new tab)
Standing indicator
The standing indicator and its components are a Pro feature. Every record it is computed from is listed below. See Pro
Registrations
No registration records are linked to this entity.
Aqua inputs registered with the CAA
| Product | Category | CAA-COC number | Approved | Expires | List | Tested by | Retrieved |
|---|---|---|---|---|---|---|---|
| Sanero Uni Micornil | DISINFECTANT | CAA/APRIL 2025/DIS/07901 | Apr 03, 2025 | Apr 02, 2030 | approved list | Bureau Veritas Consumer Products Services (I) Pvt. Ltd., | Aug 21, 2026 |
| Sanero Sanit-F | DISINFECTANT | CAA/APRIL 2025/DIS/07907 | Apr 03, 2025 | Apr 02, 2030 | approved list | Bureau Veritas Consumer Products Services (I) Pvt. Ltd., | Aug 21, 2026 |
| Sanero Ken Grow | FEED ADDITIVE | CAA/APRIL 2025/FA/07902 | Apr 03, 2025 | Apr 02, 2030 | approved list | Bureau Veritas Consumer Products Services (I) Pvt. Ltd., | Aug 21, 2026 |
| Sanero Ken Liv Plus | FEED ADDITIVE | CAA/APRIL 2025/FA/07903 | Apr 03, 2025 | Apr 02, 2030 | approved list | Bureau Veritas Consumer Products Services (I) Pvt. Ltd., | Aug 21, 2026 |
| Sanero Uni BioEnhancer | FEED ADDITIVE | CAA/APRIL 2025/FA/07904 | Apr 03, 2025 | Apr 02, 2030 | approved list | Bureau Veritas Consumer Products Services (I) Pvt. Ltd., | Aug 21, 2026 |
| Sanero Appetzyme | FEED ADDITIVE | CAA/APRIL 2025/FA/07905 | Apr 03, 2025 | Apr 02, 2030 | approved list | Bureau Veritas Consumer Products Services (I) Pvt. Ltd., | Aug 21, 2026 |
| Sanero Gutcare | FEED ADDITIVE | CAA/APRIL 2025/FA/07908 | Apr 03, 2025 | Apr 02, 2030 | approved list | Bureau Veritas Consumer Products Services (I) Pvt. Ltd., | Aug 21, 2026 |
| Sanero Ken C | FEED ADDITIVE | CAA/APRIL 2025/FA/07909 | Apr 03, 2025 | Apr 02, 2030 | approved list | Bureau Veritas Consumer Products Services (I) Pvt. Ltd., | Aug 21, 2026 |
| Sanero Umin | MINERAL MIXTURE | CAA/APRIL 2025/MIN/07906 | Apr 03, 2025 | Apr 02, 2030 | approved list | Bureau Veritas Consumer Products Services (I) Pvt. Ltd., | Aug 21, 2026 |
| Sanero Ammonox | PROBIOTICS | CAA/APRIL 2025/PRO/07899 | Apr 03, 2025 | Apr 02, 2030 | approved list | Bureau Veritas Consumer Products Services (I) Pvt. Ltd., | Aug 21, 2026 |
| Sanero Sludge care | PROBIOTICS | CAA/APRIL 2025/PRO/07900 | Apr 03, 2025 | Apr 02, 2030 | approved list | Bureau Veritas Consumer Products Services (I) Pvt. Ltd., | Aug 21, 2026 |
| Sanero Biohatch | PROBIOTICS | CAA/APRIL 2025/PRO/07910 | Apr 03, 2025 | Apr 02, 2030 | approved list | Bureau Veritas Consumer Products Services (I) Pvt. Ltd., | Aug 21, 2026 |
| Sanero Soft Plus | CHEMICAL | CAA/AUG20/CHEM/03801 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Aug 21, 2026 |
| UNI-SANZODINE-20 | DISINFECTANT | CAA/AUG20/DIS/03796 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Aug 21, 2026 |
| UNI-BACTNIL-80% | DISINFECTANT | CAA/AUG20/DIS/03798 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Aug 21, 2026 |
| SANERO BIOCOP | DISINFECTANT | CAA/AUG20/DIS/03799 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Aug 21, 2026 |
| SANERO GUTCARE POWDER | FEED ADDITIVE | CAA/AUG20/FA/03797 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Aug 21, 2026 |
| SANERO BIOPLUS | FEED ADDITIVE | CAA/AUG20/FA/03800 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Aug 21, 2026 |
| Sanero Hepatoguard | FEED ADDITIVE | CAA/AUG20/FA/03802 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Aug 21, 2026 |
| Sanero Aquamin | FEED ADDITIVE | CAA/AUG20/FA/03803 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Aug 21, 2026 |
| Sanero Proseed | PROBIOTICS | CAA/AUG20/PRO/03804 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Aug 21, 2026 |
| Uni Proticare | FEED ADDITIVE | CAA/JUN23/FA/05258 | Jun 22, 2023 | Jun 21, 2028 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| Uni Procare PH | PROBIOTICS | CAA/JUN23/PRO/05259 | Jun 22, 2023 | Jun 21, 2028 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| Uni BG Treat | PROBIOTICS | CAA/JUN23/PRO/05260 | Jun 22, 2023 | Jun 21, 2028 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| UNI-NATZEOLITE | CHEMICAL | CAA/M16/CHEM/00548 | Apr 30, 2024 | Apr 29, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| UNI-ECOSOFT | CHEMICAL | CAA/M16/CHEM/00556 | Apr 30, 2024 | Apr 29, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| SANERO ALKRISE | CHEMICAL | CAA/M16/CHEM/00558 | Apr 30, 2024 | Apr 29, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| SANERO GEOLIFE | CHEMICAL | CAA/M16/CHEM/00560 | Apr 30, 2024 | Apr 29, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| SANERO TURBICARE | CHEMICAL | CAA/M16/CHEM/00561 | Apr 30, 2024 | Apr 29, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| UNI-MAX | FEED ADDITIVE | CAA/M16/FA/00343 | Apr 30, 2024 | Apr 29, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| UNI-NUTRICH PLUS | FEED ADDITIVE | CAA/M16/FA/00344 | Apr 30, 2024 | Apr 29, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| UNI-NUTRICH | FEED ADDITIVE | CAA/M16/FA/00347 | Apr 30, 2024 | Apr 29, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| UNI-PROBIND | FEED ADDITIVE | CAA/M16/FA/00550 | Apr 30, 2024 | Apr 29, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| UNI-ECOTREAT | FEED ADDITIVE | CAA/M16/FA/00551 | Apr 30, 2024 | Apr 29, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| UNI-ECOTREAT Y | FEED ADDITIVE | CAA/M16/FA/00552 | Apr 30, 2024 | Apr 29, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| UNI-ECOSAFE | FEED ADDITIVE | CAA/M16/FA/00554 | Apr 30, 2024 | Apr 29, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| UNI-PHYTOPLUS | FEED ADDITIVE | CAA/M16/FA/00555 | Apr 30, 2024 | Apr 29, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| SANERO MINRICH | FEED ADDITIVE | CAA/M16/FA/00557 | Apr 30, 2024 | Apr 29, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| SANERO RESTORE WF | FEED ADDITIVE | CAA/M16/FA/00559 | Apr 30, 2024 | Apr 29, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| UNI-STIMMUNE | IMMUNOSTIMULANT | CAA/M16/IMMU/00349 | Apr 30, 2024 | Apr 29, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| UNI - POND | PROBIOTICS | CAA/M16/PRO/00345 | Apr 30, 2024 | Apr 29, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| UNI-CLEAR | PROBIOTICS | CAA/M16/PRO/00346 | Apr 30, 2024 | Apr 29, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| UNI-ECOSENSE | PROBIOTICS | CAA/M16/PRO/00348 | Apr 30, 2024 | Apr 29, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| UNI-BIOSOL | PROBIOTICS | CAA/M16/PRO/00553 | Apr 30, 2024 | Apr 29, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| SANERO MAXOMIN | FEED ADDITIVE | CAA/MAR2023/FA/04515 | Mar 14, 2023 | Mar 13, 2028 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| AVANT PRO PS | PROBIOTICS | CAA/MAR2023/PRO/04516 | Mar 14, 2023 | Mar 13, 2028 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| Uni-Micronil | DISINFECTANT | CAA/OCT18/DIS/02800 | Mar 13, 2019 | Mar 12, 2024 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Aug 21, 2026 |
| KEN 'C' | FEED ADDITIVE | CAA/OCT18/FA/02801 | Mar 13, 2019 | Mar 12, 2024 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Aug 21, 2026 |
| KEN GROW | FEED ADDITIVE | CAA/OCT18/FA/02802 | Mar 13, 2019 | Mar 12, 2024 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Aug 21, 2026 |
| KEN LIV + | FEED ADDITIVE | CAA/OCT18/FA/02803 | Mar 13, 2019 | Mar 12, 2024 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Aug 21, 2026 |
| UNI-BIOENHANCER | FEED ADDITIVE | CAA/OCT18/FA/02804 | Mar 13, 2019 | Mar 12, 2024 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Aug 21, 2026 |
| SANERO APPETZYME | FEED ADDITIVE | CAA/OCT18/FA/02805 | Mar 13, 2019 | Mar 12, 2024 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Aug 21, 2026 |
| SANERO BIOHATCH | PROBIOTICS | CAA/OCT18/PRO/02795 | Mar 13, 2019 | Mar 12, 2024 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Aug 21, 2026 |
| SANERO AMMONOX | PROBIOTICS | CAA/OCT18/PRO/02797 | Mar 13, 2019 | Mar 12, 2024 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Aug 21, 2026 |
| SANERO SLUDGE CARE | PROBIOTICS | CAA/OCT18/PRO/02798 | Mar 13, 2019 | Mar 12, 2024 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Aug 21, 2026 |
| SANERO GUTCARE | PROBIOTICS | CAA/OCT18/PRO/02799 | Mar 13, 2019 | Mar 12, 2024 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Aug 21, 2026 |
| SANERO UMIN | PROBIOTICS | CAA/OCT18/PRO/02806 | Mar 13, 2019 | Mar 12, 2024 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Aug 21, 2026 |
| SANERO ZOO PAC | FEED ADDITIVE | CAA/OCT 2024/FA/06754 | Oct 21, 2024 | Oct 20, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| SANERO SAN MIN | MINERAL MIXTURE | CAA/OCT 2024/MIN/06753 | Oct 21, 2024 | Oct 20, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
| SANERO POLYBACT | PROBIOTICS | CAA/OCT 2024/PRO/06752 | Oct 21, 2024 | Oct 20, 2029 | approved list | Bureau Veritas India Testing Services Private Limited | Aug 21, 2026 |
Certifications
No ASC certification record matches this entity. BAP publishes its own directory, which we link to rather than copy.
Enforcement history
No records in the FDA import alert and refusal datasets match this entity as of Aug 21, 2026.
Contact and address
No contact details are published by the registries we crawl.
Sources used on this page
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
If any fact on this page is wrong, tell us and we will check it against the source and correct or remove it.