ROMIN LIFE SCIENCES PVT LTD
Input supplier · IN
Status is what the named registry publishes. A grey chip means we hold no record from that registry for this entity, not that the entity is absent from it. A chip marked country-level is a decision about a whole country and a product category, not about this entity.
Recent changes
No changes recorded for this entity yet. Where a register publishes the date of what it records, that date is shown and the card says so; otherwise our history for this entity begins when we began reading its registers.
Standing indicator
The standing indicator and its components are a Pro feature. Every record it is computed from is listed below. See Pro
Registrations
No registration records are linked to this entity.
Aqua inputs registered with the CAA
| Product | Category | CAA-COC number | Approved | Expires | List | Tested by | Retrieved |
|---|---|---|---|---|---|---|---|
| PROLINE - Z | PROBIOTICS | CAA/MAR2023/PRO/04510 | Mar 14, 2023 | Mar 13, 2028 | approved list | UNIGLOBE ANALYTICA PVT LTD | Aug 21, 2026 |
| PROBIZEN PLUS | PROBIOTICS | CAA/MAR2023/PRO/04509 | Mar 14, 2023 | Mar 13, 2028 | approved list | UNIGLOBE ANALYTICA PVT LTD | Aug 21, 2026 |
| MULTICURE 5G | PROBIOTICS | CAA/MAR2023/PRO/04503 | Mar 14, 2023 | Mar 13, 2028 | approved list | UNIGLOBE ANALYTICA PVT LTD | Aug 21, 2026 |
| MEGA SURGE | PROBIOTICS | CAA/MAR2023/PRO/04502 | Mar 14, 2023 | Mar 13, 2028 | approved list | UNIGLOBE ANALYTICA PVT LTD | Aug 21, 2026 |
| BLUE WIN PLUS | PROBIOTICS | CAA/MAR2023/PRO/04498 | Mar 14, 2023 | Mar 13, 2028 | approved list | UNIGLOBE ANALYTICA PVT LTD | Aug 21, 2026 |
| STRESS NILL | FEED ADDITIVE | CAA/MAR2023/FA/04511 | Mar 14, 2023 | Mar 13, 2028 | approved list | UNIGLOBE ANALYTICA PVT LTD | Aug 21, 2026 |
| POLY VIT - F | FEED ADDITIVE | CAA/MAR2023/FA/04508 | Mar 14, 2023 | Mar 13, 2028 | approved list | UNIGLOBE ANALYTICA PVT LTD | Aug 21, 2026 |
| NOSH MIN | FEED ADDITIVE | CAA/MAR2023/FA/04505 | Mar 14, 2023 | Mar 13, 2028 | approved list | UNIGLOBE ANALYTICA PVT LTD | Aug 21, 2026 |
| MULTICURE | FEED ADDITIVE | CAA/MAR2023/FA/04504 | Mar 14, 2023 | Mar 13, 2028 | approved list | UNIGLOBE ANALYTICA PVT LTD | Aug 21, 2026 |
| GEO BLAZE | FEED ADDITIVE | CAA/MAR2023/FA/04501 | Mar 14, 2023 | Mar 13, 2028 | approved list | UNIGLOBE ANALYTICA PVT LTD | Aug 21, 2026 |
| G FACTOR | FEED ADDITIVE | CAA/MAR2023/FA/04500 | Mar 14, 2023 | Mar 13, 2028 | approved list | UNIGLOBE ANALYTICA PVT LTD | Aug 21, 2026 |
| CO FACTOR | FEED ADDITIVE | CAA/MAR2023/FA/04499 | Mar 14, 2023 | Mar 13, 2028 | approved list | UNIGLOBE ANALYTICA PVT LTD | Aug 21, 2026 |
| ULTRA OXY | CHEMICAL | CAA/MAR2023/CHEM/04512 | Mar 14, 2023 | Mar 13, 2028 | approved list | UNIGLOBE ANALYTICA PVT LTD | Aug 21, 2026 |
| PATHOCURE | CHEMICAL | CAA/MAR2023/CHEM/04507 | Mar 14, 2023 | Mar 13, 2028 | approved list | UNIGLOBE ANALYTICA PVT LTD | Aug 21, 2026 |
| OXY WIND | CHEMICAL | CAA/MAR2023/CHEM/04506 | Mar 14, 2023 | Mar 13, 2028 | approved list | UNIGLOBE ANALYTICA PVT LTD | Aug 21, 2026 |
| YESTOGEN | PROBIOTICS | CAA/JUNE 2025/PRO/08740 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| V-PRO | PROBIOTICS | CAA/JUNE 2025/PRO/08738 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| TRAN PRO | PROBIOTICS | CAA/JUNE 2025/PRO/08737 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| SLUDGE-PS | PROBIOTICS | CAA/JUNE 2025/PRO/08734 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| PRE GUARD-PLUS | PROBIOTICS | CAA/JUNE 2025/PRO/08731 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| LISHI PRO PLUS | PROBIOTICS | CAA/JUNE 2025/PRO/08728 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| GG-CARE | PROBIOTICS | CAA/JUNE 2025/PRO/08725 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| HPS CURE | PROBIOTICS | CAA/JUNE 2025/PRO/08724 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| BLUE WIN-FS | PROBIOTICS | CAA/JUNE 2025/PRO/08721 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| ACURE | PROBIOTICS | CAA/JUNE 2025/PRO/08720 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| ROMO ZYME PLUS | MINERAL MIXTURE | CAA/JUNE 2025/MIN/08733 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| POLYMIN | MINERAL MIXTURE | CAA/JUNE 2025/MIN/08730 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| LISHI MIN PLUS | MINERAL MIXTURE | CAA/JUNE 2025/MIN/08727 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| HEPTONE-R | IMMUNOSTIMULANT | CAA/JUNE 2025/IMMU/08723 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| HERBOLIV-G | IMMUNOSTIMULANT | CAA/JUNE 2025/IMMU/08722 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| AB9 | FEED ADDITIVE | CAA/JUNE 2025/FA/08745 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| VITROZEN PLUS | FEED ADDITIVE | CAA/JUNE 2025/FA/08739 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| SONA BLEND DS | FEED ADDITIVE | CAA/JUNE 2025/FA/08736 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| SOIL MITRA | FEED ADDITIVE | CAA/JUNE 2025/FA/08735 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| ROMOCAL DS | FEED ADDITIVE | CAA/JUNE 2025/FA/08732 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| MICRO RID | FEED ADDITIVE | CAA/JUNE 2025/FA/08729 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| LISHI GROW | FEED ADDITIVE | CAA/JUNE 2025/FA/08726 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| A CAL DS | FEED ADDITIVE | CAA/JUNE 2025/FA/08719 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| SPARKIN-DS | CHEMICAL | CAA/JUNE 2025/CHEM/08744 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| PATHO RID | CHEMICAL | CAA/JUNE 2025/CHEM/08743 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| JET SAN | CHEMICAL | CAA/JUNE 2025/CHEM/08742 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
| B CARE | CHEMICAL | CAA/JUNE 2025/CHEM/08741 | Jun 30, 2025 | Jun 29, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Aug 21, 2026 |
Certifications
No ASC certification record matches this entity. BAP publishes its own directory, which we link to rather than copy.
Enforcement history
No records in the FDA import alert and refusal datasets match this entity as of Aug 21, 2026.
Contact and address
No contact details are published by the registries we crawl.
Sources used on this page
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication
If any fact on this page is wrong, tell us and we will check it against the source and correct or remove it.