PRIYANKA ENTERPRISES
Input supplier · IN
Status is what the named registry publishes. A grey chip means we hold no record from that registry for this entity, not that the entity is absent from it. A chip marked country-level is a decision about a whole country and a product category, not about this entity.
Recent changes
Notable. Aug 20, 2026 · Input product approved — Approved as a CAA aqua input: MACKAY MARINE MP PRO-(MPZ,MP1,MP2,MP3,MP4) (PRIYANKA ENTERPRISES) — CAA-COC CAA/AUG 2026/FL/10441
CAA approved and delisted aqua inputs · evidence (opens in a new tab)
Standing indicator
The standing indicator and its components are a Pro feature. Every record it is computed from is listed below. See Pro
Registrations
No registration records are linked to this entity.
Aqua inputs registered with the CAA
| Product | Category | CAA-COC number | Approved | Expires | List | Tested by | Retrieved |
|---|---|---|---|---|---|---|---|
| Spirulina | FEED LARVAL | CAA/SEP18/FL/02563 | Sep 26, 2018 | Sep 25, 2023 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Sep 07, 2026 |
| GSL Artemia Cysts | FEED LARVAL | CAA/SEP18/FL/02562 | Sep 26, 2018 | Sep 25, 2023 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Sep 07, 2026 |
| SPIRULINA | FEED LARVAL | CAA/NOV2025/FL/09346 | Nov 04, 2025 | Nov 03, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| RESCUE | PROBIOTICS | CAA/JUNE 2025/PRO/08676 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| MACKAY MARINE GOLD FEED (2,3,4) | FEED LARVAL | CAA/JUNE 2025/FL/08683 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| EZ ARTEMIA ULTRA(50-200,300-500) | FEED LARVAL | CAA/JUNE 2025/FL/08681 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| EZ LARVA ULTRA(10-50,10-100,100-250) | FEED LARVAL | CAA/JUNE 2025/FL/08680 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| LARVA Z PLUS (<50,<100,100-150,150-250,250-450) | FEED LARVAL | CAA/JUNE 2025/FL/08679 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| Z PRO (150,250,350) | FEED LARVAL | CAA/JUNE 2025/FL/08673 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| PL RACEWAY 40-9 (400-600,600-850,1.0mm,1.5mm,2.0mm) | FEED LARVAL | CAA/JUNE 2025/FL/08672 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| PL RACEWAY PLUS (<400,<400-600,<600-850,<850-1200) | FEED LARVAL | CAA/JUNE 2025/FL/08671 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| LARVAL SHRIMP FLAKES (BLACK, RED) | FEED LARVAL | CAA/JUNE 2025/FL/08670 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| Artemia (Red, Blue, Summit, Mackay Marine White, Separt) | FEED LARVAL | CAA/JUNE 2025/FL/08669 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| Mackay Marine MP Feeds (MPZ, MP1, MP2, MP3, MP4, MP5, MP6) | FEED LARVAL | CAA/JUNE 2025/FL/08668 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| SHRIMP BROODSTOCK | FEED ADULT | CAA/JUNE 2025/FAU/08682 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| EZ MATE | FEED ADULT | CAA/JUNE 2025/FAU/08678 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| REDI-MATE | FEED ADULT | CAA/JUNE 2025/FAU/08677 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| SHRIMP MATURATION | FEED ADULT | CAA/JUNE 2025/FAU/08675 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| SHRIMP GR HI2 | FEED ADULT | CAA/JUNE 2025/FAU/08674 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| FISHERY PRIME™ | PROBIOTICS | CAA/JULY 2024/PRO/06170 | Jul 18, 2024 | Jul 17, 2029 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| HATCHERY PRIME™ | PROBIOTICS | CAA/JULY 2024/PRO/06169 | Jul 18, 2024 | Jul 17, 2029 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| FEEDTREAT™ | PROBIOTICS | CAA/JULY 2024/PRO/06168 | Jul 18, 2024 | Jul 17, 2029 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| WASTE AND SLUDGE REDUCER™ | PROBIOTICS | CAA/JULY 2024/PRO/06167 | Jul 18, 2024 | Jul 17, 2029 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| PONDTOSS™ | PROBIOTICS | CAA/JULY 2024/PRO/06166 | Jul 18, 2024 | Jul 17, 2029 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| MACKAY MARINE MP PRO-(MPZ,MP1,MP2,MP3,MP4) | FEED LARVAL | CAA/AUG 2026/FL/10441 | Aug 20, 2026 | Aug 19, 2031 | approved list | M/s. Vimta Labs Ltd, Nellore | Sep 07, 2026 |
| AQUA TRON™ | PROBIOTICS | CAA/AUG18/PRO/02471 | Sep 05, 2018 | Sep 04, 2023 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Sep 07, 2026 |
| FEED TREAT™ | PROBIOTICS | CAA/AUG18/PRO/02469 | Sep 05, 2018 | Sep 04, 2023 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Sep 07, 2026 |
| WASTE AND SLUDGE REDUCER™ | PROBIOTICS | CAA/AUG18/PRO/02468 | Sep 05, 2018 | Sep 04, 2023 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Sep 07, 2026 |
| FISHERY PRIME™ | PROBIOTICS | CAA/AUG18/PRO/02466 | Sep 05, 2018 | Sep 04, 2023 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Sep 07, 2026 |
| HATCHERY PRIME | PROBIOTICS | CAA/AUG18/PRO/02464 | Sep 05, 2018 | Sep 04, 2023 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Sep 07, 2026 |
| ALGAMAC(RED, 3050, 2000, 3000)™ | FEED LARVAL | CAA/AUG18/FL/02467 | Sep 05, 2018 | Sep 04, 2023 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Sep 07, 2026 |
| GSL HATCHERY FEEDS (ZMP Z, ZMP M1, ZMP M2, ZMP P1, ZMP P2) | FEED LARVAL | CAA/AUG18/FL/02465 | Sep 05, 2018 | Sep 04, 2023 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Sep 07, 2026 |
| ECONOMAC (50, 100-200, 200-300, 300-500, 500-800) | FEED LARVAL | CAA/AUG18/FL/02461 | Sep 05, 2018 | Sep 04, 2023 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Sep 07, 2026 |
| ARTEMAC (20-80, 60-100, 100-200, 200-300, 300-500, 500-800) | FEED LARVAL | CAA/AUG18/FL/02460 | Sep 05, 2018 | Sep 04, 2023 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Sep 07, 2026 |
| LARVA Z PLUS (<50,<100, 100-150, 150-250, 250-450) | FEED LARVAL | CAA/AUG18/FL/02459 | Sep 05, 2018 | Sep 04, 2023 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Sep 07, 2026 |
| EZ LARVA (10-50, 10-100, 100-250, 250-600) | FEED LARVAL | CAA/AUG18/FL/02458 | Sep 05, 2018 | Sep 04, 2023 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Sep 07, 2026 |
| PL RACEWAY (<400, 400-600, 600-850, 850-1200, 1.5 MM, 2.0 MM) | FEED LARVAL | CAA/AUG18/FL/02457 | Sep 05, 2018 | Sep 04, 2023 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Sep 07, 2026 |
| EZ ARTEMIA (50-200, 300-500) | FEED LARVAL | CAA/AUG18/FL/02456 | Sep 05, 2018 | Sep 04, 2023 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Sep 07, 2026 |
| MACKAY MARINE MP FEEDS (MPZ, MP1, MP2, MP3, MP4) | FEED LARVAL | CAA/AUG18/FL/02455 | Sep 05, 2018 | Sep 04, 2023 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Sep 07, 2026 |
| EZ MATE | FEED ADULT | CAA/AUG18/FAU/02463 | Sep 05, 2018 | Sep 04, 2023 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Sep 07, 2026 |
| REDI-MATE | FEED ADULT | CAA/AUG18/FAU/02454 | Sep 05, 2018 | Sep 04, 2023 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Sep 07, 2026 |
| D3™ | CHEMICAL | CAA/AUG18/CHEM/02470 | Sep 05, 2018 | Sep 04, 2023 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Sep 07, 2026 |
| PONDTOSS | PROBIOTICS | CAA/APR 18/PRO/01586 | May 04, 2018 | May 03, 2023 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Sep 07, 2026 |
| BRINE SHRIMP FLAKES (BLACK, RED, BROWN) | FEED LARVAL | CAA/AUG18/FL/02462 | Sep 05, 2018 | Sep 04, 2023 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Sep 07, 2026 |
Certifications
No ASC certification record matches this entity. BAP publishes its own directory, which we link to rather than copy.
Enforcement history
No records in the FDA import alert and refusal datasets match this entity as of Sep 07, 2026.
Contact and address
No contact details are published by the registries we crawl.
Sources used on this page
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
If any fact on this page is wrong, tell us and we will check it against the source and correct or remove it.