BLUE BELL SOLUTIONS
Input supplier · IN
Status is what the named registry publishes. A grey chip means we hold no record from that registry for this entity, not that the entity is absent from it. A chip marked country-level is a decision about a whole country and a product category, not about this entity.
Recent changes
Notable. Oct 21, 2026 · Registration expiring — CAA input approval expires on 21 Oct 2026: Y AMMONIA BINDER (BLUE BELL SOLUTIONS)
CAA approved and delisted aqua inputs · evidence (opens in a new tab)
Notable. Oct 21, 2026 · Registration expiring — CAA input approval expires on 21 Oct 2026: GO WHITE-L5 (BLUE BELL SOLUTIONS)
CAA approved and delisted aqua inputs · evidence (opens in a new tab)
Notable. Oct 21, 2026 · Registration expiring — CAA input approval expires on 21 Oct 2026: Vib-Go (BLUE BELL SOLUTIONS)
CAA approved and delisted aqua inputs · evidence (opens in a new tab)
Notable. Oct 21, 2026 · Registration expiring — CAA input approval expires on 21 Oct 2026: FAST FEED (BLUE BELL SOLUTIONS)
CAA approved and delisted aqua inputs · evidence (opens in a new tab)
Notable. Oct 21, 2026 · Registration expiring — CAA input approval expires on 21 Oct 2026: CALPHA MAX (BLUE BELL SOLUTIONS)
CAA approved and delisted aqua inputs · evidence (opens in a new tab)
Standing indicator
The standing indicator and its components are a Pro feature. Every record it is computed from is listed below. See Pro
Registrations
No registration records are linked to this entity.
Aqua inputs registered with the CAA
| Product | Category | CAA-COC number | Approved | Expires | List | Tested by | Retrieved |
|---|---|---|---|---|---|---|---|
| BLUE MAGNESIUM CHLORIDE | MINERAL MIXTURE | CAA/SEP 2025/MIN/08968 | Sep 16, 2025 | Sep 15, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| BLUE CALCIUM CHLORIDE | MINERAL MIXTURE | CAA/SEP 2025/MIN/08967 | Sep 16, 2025 | Sep 15, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| BLUE - K | MINERAL MIXTURE | CAA/SEP 2025/MIN/08965 | Sep 16, 2025 | Sep 15, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| SPOT- OFF | FEED ADDITIVE | CAA/SEP 2025/FA/08966 | Sep 16, 2025 | Sep 15, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| BLUE TAB | CHEMICAL | CAA/SEP 2025/CHEM/08964 | Sep 16, 2025 | Sep 15, 2030 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| Blue Y | FEED ADDITIVE | CAA/OCT 2024/FA/06379 | Oct 21, 2024 | Oct 20, 2029 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| Zoo Feed | FEED ADDITIVE | CAA/OCT 2024/FA/06378 | Oct 21, 2024 | Oct 20, 2029 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| Bgx | FEED ADDITIVE | CAA/OCT 2024/FA/06377 | Oct 21, 2024 | Oct 20, 2029 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| Maya | FEED ADDITIVE | CAA/OCT 2024/FA/06372 | Oct 21, 2024 | Oct 20, 2029 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| HG 5 | FEED ADDITIVE | CAA/OCT 2024/FA/06371 | Oct 21, 2024 | Oct 20, 2029 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| Pre Mix | FEED ADDITIVE | CAA/OCT 2024/FA/06370 | Oct 21, 2024 | Oct 20, 2029 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| 13C | FEED ADDITIVE | CAA/OCT 2024/FA/06369 | Oct 21, 2024 | Oct 20, 2029 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| Bell Probs | FEED ADDITIVE | CAA/OCT 2024/FA/06368 | Oct 21, 2024 | Oct 20, 2029 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| Nutri Shell | FEED ADDITIVE | CAA/OCT 2024/FA/06367 | Oct 21, 2024 | Oct 20, 2029 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| Bell PS | FEED ADDITIVE | CAA/OCT 2024/FA/06366 | Oct 21, 2024 | Oct 20, 2029 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| Bell-C | FEED ADDITIVE | CAA/OCT 2024/FA/06365 | Oct 21, 2024 | Oct 20, 2029 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| Bell-Soft | FEED ADDITIVE | CAA/OCT 2024/FA/06364 | Oct 21, 2024 | Oct 20, 2029 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| Zeo-ore | DISINFECTANT | CAA/OCT 2024/DIS/06376 | Oct 21, 2024 | Oct 20, 2029 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| Oxy Bell | DISINFECTANT | CAA/OCT 2024/DIS/06375 | Oct 21, 2024 | Oct 20, 2029 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| Bell-80 | DISINFECTANT | CAA/OCT 2024/DIS/06374 | Oct 21, 2024 | Oct 20, 2029 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| Sano Blue | DISINFECTANT | CAA/OCT 2024/DIS/06373 | Oct 21, 2024 | Oct 20, 2029 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| ARGU - LOCK | FEED ADDITIVE | CAA/FEB 2026/FA/09562 | Feb 04, 2026 | Feb 03, 2031 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| SNAIL X | FEED ADDITIVE | CAA/FEB 2026/FA/09561 | Feb 04, 2026 | Feb 03, 2031 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| MINLI | FEED ADDITIVE | CAA/FEB 2026/FA/09560 | Feb 04, 2026 | Feb 03, 2031 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| CMTOP | MINERAL MIXTURE | CAA/AUG 2026/MIN/10349 | Aug 20, 2026 | Aug 19, 2031 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| FISH CARE | FEED ADDITIVE | CAA/AUG 2026/FA/10348 | Aug 20, 2026 | Aug 19, 2031 | approved list | NAWAL ANALYTICAL LABS INDIA PRIVATE INDIA | Sep 07, 2026 |
| Y AMMONIA BINDER | FEED ADDITIVE | CAA/AUG20/PRO/03613 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Sep 07, 2026 |
| GO WHITE-L5 | FEED ADDITIVE | CAA/AUG20/PRO/03612 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Sep 07, 2026 |
| Vib-Go | FEED ADDITIVE | CAA/AUG20/PRO/03604 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Sep 07, 2026 |
| FAST FEED | FEED ADDITIVE | CAA/AUG20/FA/03618 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Sep 07, 2026 |
| CALPHA MAX | FEED ADDITIVE | CAA/AUG20/FA/03617 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Sep 07, 2026 |
| C3ML | FEED ADDITIVE | CAA/AUG20/FA/03616 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Sep 07, 2026 |
| A to V 26 | FEED ADDITIVE | CAA/AUG20/FA/03615 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Sep 07, 2026 |
| L-MIN-IX | FEED ADDITIVE | CAA/AUG20/FA/03614 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Sep 07, 2026 |
| SLUDGE OXY | FEED ADDITIVE | CAA/AUG20/FA/03611 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Sep 07, 2026 |
| W1+W2 | FEED ADDITIVE | CAA/AUG20/FA/03610 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Sep 07, 2026 |
| LGF+ | FEED ADDITIVE | CAA/AUG20/FA/03608 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Sep 07, 2026 |
| K-BAL | FEED ADDITIVE | CAA/AUG20/FA/03607 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Sep 07, 2026 |
| OMEGA 3G+ | FEED ADDITIVE | CAA/AUG20/FA/03606 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Sep 07, 2026 |
| Hepato Care | FEED ADDITIVE | CAA/AUG20/FA/03605 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Sep 07, 2026 |
| IG-MAX-30 | FEED ADDITIVE | CAA/AUG20/FA/03603 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Sep 07, 2026 |
| MIN-G | FEED ADDITIVE | CAA/AUG20/FA/03602 | Oct 22, 2021 | Oct 21, 2026 | approved list | National Collateral Management Services Limited-Commgrade-Testing Services, Regional Laboratory, Hyderabad | Sep 07, 2026 |
| BLUE-NB | FEED ADDITIVE | CAA/AUG20/FA/03601 | Oct 22, 2021 | Oct 21, 2026 | approved list | National Collateral Management Services Limited-Commgrade-Testing Services, Regional Laboratory, Hyderabad | Sep 07, 2026 |
| BELL-MIN | FEED ADDITIVE | CAA/AUG20/FA/03600 | Oct 22, 2021 | Oct 21, 2026 | approved list | National Collateral Management Services Limited-Commgrade-Testing Services, Regional Laboratory, Hyderabad | Sep 07, 2026 |
| BELL-LACT | FEED ADDITIVE | CAA/AUG20/FA/03599 | Oct 22, 2021 | Oct 21, 2026 | approved list | National Collateral Management Services Limited-Commgrade-Testing Services, Regional Laboratory, Hyderabad | Sep 07, 2026 |
| SLUDGE-GO | FEED ADDITIVE | CAA/AUG20/FA/03598 | Oct 22, 2021 | Oct 21, 2026 | approved list | National Collateral Management Services Limited-Commgrade-Testing Services, Regional Laboratory, Hyderabad | Sep 07, 2026 |
| GO-WHITE | FEED ADDITIVE | CAA/AUG20/FA/03597 | Oct 22, 2021 | Oct 21, 2026 | approved list | National Collateral Management Services Limited-Commgrade-Testing Services, Regional Laboratory, Hyderabad | Sep 07, 2026 |
| PRO-BELL | FEED ADDITIVE | CAA/AUG20/FA/03596 | Oct 22, 2021 | Oct 21, 2026 | approved list | National Collateral Management Services Limited-Commgrade-Testing Services, Regional Laboratory, Hyderabad | Sep 07, 2026 |
| VIB 3S | DISINFECTANT | CAA/AUG20/DIS/03619 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Sep 07, 2026 |
| GEO-GRAN | CHEMICAL | CAA/AUG20/CHEM/03609 | Oct 22, 2021 | Oct 21, 2026 | approved list | M/s. Comm Grade Central Laboratory, Hyderabad | Sep 07, 2026 |
Certifications
No ASC certification record matches this entity. BAP publishes its own directory, which we link to rather than copy.
Enforcement history
No records in the FDA import alert and refusal datasets match this entity as of Sep 07, 2026.
Contact and address
No contact details are published by the registries we crawl.
Sources used on this page
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Sep 07, 2026, 08:50 AM · Government of India publication
If any fact on this page is wrong, tell us and we will check it against the source and correct or remove it.