APC NUTRIENTS PVT LTD
Input supplier · IN
Status is what the named registry publishes. A grey chip means we hold no record from that registry for this entity, not that the entity is absent from it. A chip marked country-level is a decision about a whole country and a product category, not about this entity.
Recent changes
No changes recorded for this entity yet. Where a register publishes the date of what it records, that date is shown and the card says so; otherwise our history for this entity begins when we began reading its registers.
Standing indicator
The standing indicator and its components are a Pro feature. Every record it is computed from is listed below. See Pro
Registrations
No registration records are linked to this entity.
Aqua inputs registered with the CAA
| Product | Category | CAA-COC number | Approved | Expires | List | Tested by | Retrieved |
|---|---|---|---|---|---|---|---|
| STAR MITE | FEED ADDITIVE | CAA/OCT18/FA/02962 | Mar 13, 2019 | Mar 12, 2024 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Aug 21, 2026 |
| ACI FORCE | FEED ADDITIVE | CAA/OCT18/FA/02961 | Mar 13, 2019 | Mar 12, 2024 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Aug 21, 2026 |
| STAR LIV AQUA | FEED ADDITIVE | CAA/OCT18/FA/02960 | Mar 13, 2019 | Mar 12, 2024 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Aug 21, 2026 |
| PRO VIVO | FEED ADDITIVE | CAA/OCT18/FA/02959 | Mar 13, 2019 | Mar 12, 2024 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Aug 21, 2026 |
| GEO-MIN | FEED ADDITIVE | CAA/OCT18/FA/02958 | Mar 13, 2019 | Mar 12, 2024 | delisted list | M/s. Vimta Labs Ltd. Hyderabad | Aug 21, 2026 |
| CRAMP CHECK | FEED ADDITIVE | CAA/O16/FA/00819 | Oct 17, 2016 | Oct 16, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| MOULTVIT PLUS | FEED ADDITIVE | CAA/NOV2025/FA/09257 | Nov 04, 2025 | Nov 03, 2030 | approved list | MATS INDIA PVT LTD | Aug 21, 2026 |
| APC- FISH ESSENTIALS | FEED ADDITIVE | CAA/NOV2025/FA/09256 | Nov 04, 2025 | Nov 03, 2030 | approved list | MATS INDIA PVT LTD | Aug 21, 2026 |
| BIO-KLEAN | PROBIOTICS | CAA/M16/PRO/00595 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| PROBAX | PROBIOTICS | CAA/M16/PRO/00594 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| BIO-F | PROBIOTICS | CAA/M16/PRO/00593 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| ZEOBACT | PROBIOTICS | CAA/M16/PRO/00578 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| POND-C® | FEED ADDITIVE | CAA/M16/FA/00590 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| RE - SOURCE | FEED ADDITIVE | CAA/M16/FA/00589 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| MOULTVIT™ PLUS | FEED ADDITIVE | CAA/M16/FA/00588 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| ASCOP-C™ | FEED ADDITIVE | CAA/M16/FA/00587 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| ELECTROMIN | FEED ADDITIVE | CAA/M16/FA/00586 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| APC-CARPMIN FORTE | FEED ADDITIVE | CAA/M16/FA/00582 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| APC-PLANKTOMIN | FEED ADDITIVE | CAA/M16/FA/00581 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| APC-AQUA FORCE | FEED ADDITIVE | CAA/M16/FA/00580 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| UNIGEL™ | FEED ADDITIVE | CAA/M16/FA/00579 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| IMMUNE - 5 | FEED ADDITIVE | CAA/M16/FA/00577 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| BIOAQUA | FEED ADDITIVE | CAA/M16/FA/00576 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| PROBURST-A™ | FEED ADDITIVE | CAA/M16/FA/00575 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| APC-AQUAMIX | FEED ADDITIVE | CAA/M16/FA/00574 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| OSMOZYME | FEED ADDITIVE | CAA/M16/FA/00573 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| GONOPRO - FH™ FISH HORMONE | DRUG | CAA/M16/DRG/00591 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| ULTRAXIDE | DISINFECTANT | CAA/M16/DIS/00585 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| GLUQUAT | DISINFECTANT | CAA/M16/DIS/00583 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| HYDROSOF | CHEMICAL | CAA/M16/CHEM/00592 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| OPTI OXYGEN® | CHEMICAL | CAA/M16/CHEM/00584 | May 13, 2016 | May 12, 2021 | delisted list | M/s. SGS India Pvt. Ltd, Chennai | Aug 21, 2026 |
| BIO-KLEAN | PROBIOTICS | CAA/JUNE 2025/PRO/08259 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Aug 21, 2026 |
| PROBAX | PROBIOTICS | CAA/JUNE 2025/PRO/08258 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Aug 21, 2026 |
| JODOBET L 35 | OTHERS | CAA/JUNE 2025/OTHERS/08605 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Aug 21, 2026 |
| APC-AQUAMIX | MINERAL MIXTURE | CAA/JUNE 2025/MIN/08263 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Aug 21, 2026 |
| ELECTROMIN | MINERAL MIXTURE | CAA/JUNE 2025/MIN/08262 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Aug 21, 2026 |
| APC-CARPMINFORTE | MINERAL MIXTURE | CAA/JUNE 2025/MIN/08261 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Aug 21, 2026 |
| APC-PLANKTOMIN | MINERAL MIXTURE | CAA/JUNE 2025/MIN/08260 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Aug 21, 2026 |
| ENTEGARD | IMMUNOSTIMULANT | CAA/JUNE 2025/IMMU/08265 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Aug 21, 2026 |
| HEPAP-C | FEED ADDITIVE | CAA/JUNE 2025/FA/08264 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Aug 21, 2026 |
| APC-AQUAFORCE | FEED ADDITIVE | CAA/JUNE 2025/FA/08256 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Aug 21, 2026 |
| POND-C | FEED ADDITIVE | CAA/JUNE 2025/FA/08255 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Aug 21, 2026 |
| OSMOZYME | FEED ADDITIVE | CAA/JUNE 2025/FA/08254 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Aug 21, 2026 |
| PROBURST-A | FEED ADDITIVE | CAA/JUNE 2025/FA/08253 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Aug 21, 2026 |
| ASCOP-C | FEED ADDITIVE | CAA/JUNE 2025/FA/08252 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Aug 21, 2026 |
| RESOURCE | FEED ADDITIVE | CAA/JUNE 2025/FA/08251 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Aug 21, 2026 |
| UNIGEL | FEED ADDITIVE | CAA/JUNE 2025/FA/08250 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Aug 21, 2026 |
| GLUQUAT | DISINFECTANT | CAA/JUNE 2025/DIS/08249 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Aug 21, 2026 |
| OPTI OXYGEN | CHEMICAL | CAA/JUNE 2025/CHEM/08257 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Aug 21, 2026 |
| HYDROSOF | CHEMICAL | CAA/JUNE 2025/CHEM/08248 | Jun 30, 2025 | Jun 29, 2030 | approved list | M/s. Vimta Labs Ltd, Nellore | Aug 21, 2026 |
Certifications
No ASC certification record matches this entity. BAP publishes its own directory, which we link to rather than copy.
Enforcement history
No records in the FDA import alert and refusal datasets match this entity as of Aug 21, 2026.
Contact and address
No contact details are published by the registries we crawl.
Sources used on this page
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication · matched by registration number
- CAA approved and delisted aqua inputs (opens in a new tab) · retrieved Aug 21, 2026, 11:25 PM · Government of India publication
If any fact on this page is wrong, tell us and we will check it against the source and correct or remove it.